Open

Sales of new PC in CR in month
8/2003

Period   8/2003   8/2002   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   17 0.16% 24   20 0.21% 25   -3 85.00%
Audi 141 1.31% 15 104 1.11% 17 37 135.58%
BMW 69 0.64% 21 50 0.53% 21 19 138.00%
Citroën 300 2.80% 8 331 3.54% 6 -31 90.63%
Daewoo 253 2.36% 9 209 2.23% 11 44 121.05%
Daimler 0 0.00% 37 - 53 0 0.00% 36 - 52 0  
Fiat 192 1.79% 12 140 1.50% 13 - 14 52 137.14%
Ford 505 4.71% 4 225 2.40% 8 280 224.44%
Honda 101 0.94% 18 55 0.59% 20 46 183.64%
Hyundai 401 3.74% 6 140 1.50% 13 - 14 261 286.43%
Chrysler 1 0.01% 35 - 36 14 0.15% 27 - 28 -13 7.14%
Iveco 0 0.00% 37 - 53 0 0.00% 36 - 52 0  
Jaguar 4 0.04% 32 - 33 5 0.05% 30 - 32 -1 80.00%
Jeep 9 0.08% 26 11 0.12% 29 -2 81.82%
Kia 97 0.90% 19 72 0.77% 19 25 134.72%
Lada 6 0.06% 29 - 30 26 0.28% 23 -20 23.08%
Lexus 8 0.07% 27 - 28 0 0.00% 36 - 52 8
Maybach 0 0.00% 37 - 53 0 0.00% 36 - 52 0  
Mazda 171 1.59% 14 176 1.88% 12 -5 97.16%
Mercedes-Benz 124 1.16% 16 102 1.09% 18 22 121.57%
Mini 4 0.04% 32 - 33 5 0.05% 30 - 32 -1 80.00%
Mitsubishi 71 0.66% 20 127 1.36% 15 -56 55.91%
Nissan 179 1.67% 13 214 2.29% 10 -35 83.64%
Opel 476 4.44% 5 437 4.67% 5 39 108.92%
Peugeot 527 4.91% 3 520 5.55% 3 7 101.35%
Renault 692 6.45% 2 460 4.91% 4 232 150.43%
Renault Trucks 0 0.00% 37 - 53 0 0.00% 36 - 52 0  
Saab 5 0.05% 31 5 0.05% 30 - 32 0 100.00%
Seat 230 2.14% 11 285 3.04% 7 -55 80.70%
Smart 12 0.11% 25 3 0.03% 33 9 400.00%
Subaru 21 0.20% 23 22 0.23% 24 -1 95.45%
Suzuki 123 1.15% 17 111 1.19% 16 12 110.81%
Toyota 242 2.26% 10 223 2.38% 9 19 108.52%
Volkswagen 398 3.71% 7 569 6.08% 2 -171 69.95%
Volvo 41 0.38% 22 27 0.29% 22 14 151.85%

Total members CIA   5420 50.55%
  4688 50.07%
  732 115.61%

Non members CIA
Škoda   5286 49.30% 1   4641 49.57% 1   645 113.90%
Bentley 0 0.00% 37 - 53 0 0.00% 36 - 52 0  
Dacia 8 0.07% 27 - 28 16 0.17% 26 -8 50.00%
Ferrari 0 0.00% 37 - 53 2 0.02% 34 -2 0.00%
Gordon 0 0.00% 37 - 53 0 0.00% 36 - 52 0  
Kaipan 0 0.00% 37 - 53 0 0.00% 36 - 52 0  
Land Rover 6 0.06% 29 - 30 14 0.15% 27 - 28 -8 42.86%
Laureta 0 0.00% 37 - 53 0 0.00% 36 - 52 0  
LDV 0 0.00% 37 - 53 0 0.00% 36 - 52 0  
Lublin 0 0.00% 37 - 53 0 0.00% 36 - 52 0  
Magma 0 0.00% 37 - 53 0 0.00% 36 - 52 0  
Maserati 1 0.01% 35 - 36 1 0.01% 35 0 100.00%
Multicar 0 0.00% 37 - 53 0 0.00% 36 - 52 0  
Porsche 2 0.02% 34 0 0.00% 36 - 52 2
Rolls Royce 0 0.00% 37 - 53 0 0.00% 36 - 52 0  
Rover 0 0.00% 37 - 53 0 0.00% 36 - 52 0  
Tata 0 0.00% 37 - 53 0 0.00% 36 - 52 0  
Tatra 0 0.00% 37 - 53 - - -  

Total non members CIA   5303 49.45%
  4674 49.93%
  629 113.46%

Total

Total   10723 100.00%
  9362 100.00%
  1361 114.54%

08.06.2004 23:09:24

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format