Open

Sales of new PC in CR in month
11/2004

Period   11/2004   11/2003   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   41 0.36% 24   13 0.11% 27 - 28   28 315.38%
Audi 121 1.06% 17 - 19 117 1.00% 18 4 103.42%
BMW 123 1.08% 15 - 16 148 1.27% 14 -25 83.11%
Citroën 284 2.49% 9 302 2.59% 9 -18 94.04%
Daewoo 121 1.06% 17 - 19 227 1.95% 11 -106 53.30%
Daimler 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
Fiat 251 2.20% 10 259 2.22% 10 -8 96.91%
Ford 413 3.62% 6 532 4.57% 4 -119 77.63%
Honda 132 1.16% 13 132 1.13% 15 0 100.00%
Hyundai 375 3.28% 8 378 3.25% 7 -3 99.21%
Chevrolet 69 0.60% 23 - - -  
Chrysler 8 0.07% 29 14 0.12% 26 -6 57.14%
Iveco 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
Jaguar 1 0.01% 37 6 0.05% 31 - 32 -5 16.67%
Jeep 6 0.05% 30 - 31 11 0.09% 30 -5 54.55%
Kia 120 1.05% 20 92 0.79% 19 28 130.43%
Lada 18 0.16% 26 19 0.16% 24 -1 94.74%
Lexus 2 0.02% 36 2 0.02% 34 0 100.00%
Maybach 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
Mazda 135 1.18% 12 181 1.55% 13 -46 74.59%
Mercedes-Benz 123 1.08% 15 - 16 131 1.12% 16 -8 93.89%
Mini 5 0.04% 32 - 33 12 0.10% 29 -7 41.67%
Mitsubishi 15 0.13% 27 38 0.33% 22 -23 39.47%
Nissan 121 1.06% 17 - 19 119 1.02% 17 2 101.68%
Opel 538 4.71% 3 446 3.83% 6 92 120.63%
Peugeot 408 3.57% 7 590 5.07% 3 -182 69.15%
Renault 488 4.27% 4 918 7.88% 2 -430 53.16%
Renault Trucks 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
Saab 6 0.05% 30 - 31 5 0.04% 33 1 120.00%
Seat 166 1.45% 11 224 1.92% 12 -58 74.11%
Smart 5 0.04% 32 - 33 6 0.05% 31 - 32 -1 83.33%
Subaru 36 0.32% 25 15 0.13% 25 21 240.00%
Suzuki 71 0.62% 22 65 0.56% 21 6 109.23%
Toyota 435 3.81% 5 315 2.70% 8 120 138.10%
Volkswagen 919 8.05% 2 473 4.06% 5 446 194.29%
Volvo 96 0.84% 21 77 0.66% 20 19 124.68%

Total members CIA   5652 49.48%
  5867 50.37%
  -215 96.34%

Non members CIA
Škoda   5624 49.24% 1   5745 49.32% 1   -121 97.89%
Bentley 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
Dacia 129 1.13% 14 23 0.20% 23 106 560.87%
Ferrari 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
Gordon 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
Kaipan 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
Land Rover 10 0.09% 28 13 0.11% 27 - 28 -3 76.92%
Laureta 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
LDV 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
Lublin 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
Magma 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
Maserati 4 0.04% 34 0 0.00% 35 - 55 4
Multicar 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
Porsche 3 0.03% 35 0 0.00% 35 - 55 3
Rolls Royce 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
Rover 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
Santana 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
SCAM 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
Tata 0 0.00% 38 - 56 0 0.00% 35 - 55 0  
Tatra 0 0.00% 38 - 56 0 0.00% 35 - 55 0  

Total non members CIA   5770 50.52%
  5781 49.63%
  -11 99.81%

Total

Total   11422 100.00%
  11648 100.00%
  -226 98.06%

10.12.2004 13:43:23

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format