Open

Sales of new PC in CR in year
1-12/2004

Period   1-12/2004   1-12/2003   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   418 0.31% 23   257 0.17% 25   161 162.65%
Audi 1730 1.30% 16 1831 1.22% 16 -101 94.48%
BMW 1269 0.95% 19 1152 0.77% 20 117 110.16%
Citroën 3436 2.58% 9 4493 3.00% 8 -1057 76.47%
Daimler 0 0.00% 40 - 54 0 0.00% 42 - 54 0  
Fiat 2855 2.15% 11 3124 2.09% 10 -269 91.39%
Ford 6047 4.55% 4 6580 4.40% 5 -533 91.90%
Honda 1734 1.30% 15 1620 1.08% 18 114 107.04%
Hyundai 4931 3.71% 6 4902 3.28% 7 29 100.59%
Chevrolet/Daewoo 2511 1.89% 12 1839 1.23% 14 672 136.54%
Chrysler 86 0.06% 28 180 0.12% 26 -94 47.78%
Iveco 0 0.00% 40 - 54 0 0.00% 42 - 54 0  
Jaguar 52 0.04% 32 78 0.05% 32 -26 66.67%
Jeep 58 0.04% 31 161 0.11% 28 -103 36.02%
Kia 1450 1.09% 17 1395 0.93% 19 55 103.94%
Lada 227 0.17% 26 282 0.19% 24 -55 80.50%
Lexus 33 0.02% 34 69 0.05% 33 -36 47.83%
Maybach 0 0.00% 40 - 54 2 0.00% 40 - 41 -2 0.00%
Mazda 2261 1.70% 13 2453 1.64% 12 -192 92.17%
Mercedes-Benz 1283 0.96% 18 1833 1.23% 15 -550 69.99%
Mini 76 0.06% 30 134 0.09% 29 -58 56.72%
Mitsubishi 391 0.29% 24 889 0.59% 22 -498 43.98%
Nissan 2061 1.55% 14 2236 1.50% 13 -175 92.17%
Opel 4302 3.24% 7 6325 4.23% 6 -2023 68.02%
Peugeot 6309 4.74% 3 8732 5.84% 3 -2423 72.25%
Renault 6000 4.51% 5 9143 6.11% 2 -3143 65.62%
Renault Trucks 1 0.00% 39 13 0.01% 38 -12 7.69%
Saab 51 0.04% 33 65 0.04% 34 -14 78.46%
Seat 2946 2.22% 10 3105 2.08% 11 -159 94.88%
Smart 130 0.10% 27 109 0.07% 30 21 119.27%
Subaru 271 0.20% 25 307 0.21% 23 -36 88.27%
Suzuki 877 0.66% 20 1687 1.13% 17 -810 51.99%
Toyota 4010 3.02% 8 4157 2.78% 9 -147 96.46%
Volkswagen 9098 6.84% 2 7640 5.11% 4 1458 119.08%
Volvo 813 0.61% 21 1044 0.70% 21 -231 77.87%

Total members CIA   67717 50.93%
  77837 52.05%
  -10120 87.00%

Non members CIA
Škoda   64500 48.51% 1   71375 47.73% 1   -6875 90.37%
Bentley 0 0.00% 40 - 54 0 0.00% 42 - 54 0  
Dacia 602 0.45% 22 83 0.06% 31 519 725.30%
Ferrari 15 0.01% 38 17 0.01% 37 -2 88.24%
Gordon 0 0.00% 40 - 54 0 0.00% 42 - 54 0  
Kaipan 16 0.01% 37 18 0.01% 36 -2 88.89%
Land Rover 80 0.06% 29 178 0.12% 27 -98 44.94%
Laureta 0 0.00% 40 - 54 0 0.00% 42 - 54 0  
LDV 0 0.00% 40 - 54 0 0.00% 42 - 54 0  
Lublin 0 0.00% 40 - 54 0 0.00% 42 - 54 0  
Magma 0 0.00% 40 - 54 0 0.00% 42 - 54 0  
Maserati 19 0.01% 36 7 0.00% 39 12 271.43%
Multicar 0 0.00% 40 - 54 0 0.00% 42 - 54 0  
Porsche 24 0.02% 35 29 0.02% 35 -5 82.76%
Rolls Royce 0 0.00% 40 - 54 0 0.00% 42 - 54 0  
Rover 0 0.00% 40 - 54 2 0.00% 40 - 41 -2 0.00%
Santana 0 0.00% 40 - 54 0 0.00% 42 - 54 0  
SCAM 0 0.00% 40 - 54 0 0.00% 42 - 54 0  
Tata 0 0.00% 40 - 54 0 0.00% 42 - 54 0  

Total non members CIA   65256 49.07%
  71709 47.95%
  -6453 91.00%

Total

Total   132973 100.00%
  149546 100.00%
  -16573 88.92%

25.01.2005 9:28:35

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format