Open

Sales of new PC in CR in month
12/2004

Period   12/2004   12/2003   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   55 0.50% 23   63 0.53% 22   -8 87.30%
Audi 116 1.05% 17 91 0.77% 19 25 127.47%
BMW 141 1.28% 14 158 1.33% 17 -17 89.24%
Citroën 274 2.48% 9 248 2.09% 10 26 110.48%
Daimler 0 0.00% 37 - 54 0 0.00% 39 - 54 0  
Fiat 258 2.34% 11 236 1.98% 13 22 109.32%
Ford 386 3.49% 6 590 4.96% 5 -204 65.42%
Honda 106 0.96% 18 70 0.59% 20 - 21 36 151.43%
Hyundai 500 4.53% 4 314 2.64% 8 186 159.24%
Chevrolet/Daewoo 128 1.16% 15 172 1.45% 16 -44 74.42%
Chrysler 6 0.05% 29 - 30 8 0.07% 32 -2 75.00%
Iveco 0 0.00% 37 - 54 0 0.00% 39 - 54 0  
Jaguar 6 0.05% 29 - 30 20 0.17% 26 -14 30.00%
Jeep 3 0.03% 33 14 0.12% 28 -11 21.43%
Kia 194 1.76% 12 136 1.14% 18 58 142.65%
Lada 18 0.16% 26 44 0.37% 24 -26 40.91%
Lexus 0 0.00% 37 - 54 5 0.04% 35 -5 0.00%
Maybach 0 0.00% 37 - 54 0 0.00% 39 - 54 0  
Mazda 143 1.29% 13 238 2.00% 12 -95 60.08%
Mercedes-Benz 94 0.85% 19 247 2.08% 11 -153 38.06%
Mini 0 0.00% 37 - 54 11 0.09% 29 -11 0.00%
Mitsubishi 16 0.14% 27 46 0.39% 23 -30 34.78%
Nissan 92 0.83% 20 184 1.55% 14 -92 50.00%
Opel 375 3.39% 7 335 2.82% 7 40 111.94%
Peugeot 621 5.62% 3 801 6.74% 4 -180 77.53%
Renault 479 4.34% 5 939 7.90% 2 -460 51.01%
Renault Trucks 0 0.00% 37 - 54 9 0.08% 31 -9 0.00%
Saab 4 0.04% 32 6 0.05% 33 - 34 -2 66.67%
Seat 270 2.44% 10 272 2.29% 9 -2 99.26%
Smart 26 0.24% 25 4 0.03% 36 22 650.00%
Subaru 37 0.33% 24 22 0.19% 25 15 168.18%
Suzuki 89 0.81% 21 70 0.59% 20 - 21 19 127.14%
Toyota 341 3.09% 8 404 3.40% 6 -63 84.41%
Volkswagen 1169 10.58% 2 862 7.25% 3 307 135.61%
Volvo 81 0.73% 22 176 1.48% 15 -95 46.02%

Total members CIA   6028 54.56%
  6795 57.14%
  -767 88.71%

Non members CIA
Škoda   4880 44.17% 1   5057 42.53% 1   -177 96.50%
Bentley 0 0.00% 37 - 54 0 0.00% 39 - 54 0  
Dacia 123 1.11% 16 19 0.16% 27 104 647.37%
Ferrari 2 0.02% 34 - 35 3 0.03% 37 -1 66.67%
Gordon 0 0.00% 37 - 54 0 0.00% 39 - 54 0  
Kaipan 1 0.01% 36 0 0.00% 39 - 54 1
Land Rover 8 0.07% 28 10 0.08% 30 -2 80.00%
Laureta 0 0.00% 37 - 54 0 0.00% 39 - 54 0  
LDV 0 0.00% 37 - 54 0 0.00% 39 - 54 0  
Lublin 0 0.00% 37 - 54 0 0.00% 39 - 54 0  
Magma 0 0.00% 37 - 54 0 0.00% 39 - 54 0  
Maserati 2 0.02% 34 - 35 1 0.01% 38 1 200.00%
Multicar 0 0.00% 37 - 54 0 0.00% 39 - 54 0  
Porsche 5 0.05% 31 6 0.05% 33 - 34 -1 83.33%
Rolls Royce 0 0.00% 37 - 54 0 0.00% 39 - 54 0  
Rover 0 0.00% 37 - 54 0 0.00% 39 - 54 0  
Santana 0 0.00% 37 - 54 0 0.00% 39 - 54 0  
SCAM 0 0.00% 37 - 54 0 0.00% 39 - 54 0  
Tata 0 0.00% 37 - 54 0 0.00% 39 - 54 0  

Total non members CIA   5021 45.44%
  5096 42.86%
  -75 98.53%

Total

Total   11049 100.00%
  11891 100.00%
  -842 92.92%

25.01.2005 9:28:36

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format