Open

Sales of new PC in CR in month
2/2004

Period   2/2004   2/2003   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   12 0.11% 26   6 0.06% 28   6 200.00%
Audi 146 1.37% 14 128 1.22% 16 18 114.06%
BMW 90 0.84% 18 31 0.29% 22 59 290.32%
Citroën 354 3.32% 6 306 2.91% 9 48 115.69%
Daewoo 113 1.06% 17 0 0.00% 35 - 55 113
Daimler 0 0.00% 37 - 55 0 0.00% 35 - 55 0  
Fiat 222 2.08% 11 222 2.11% 11 0 100.00%
Ford 676 6.34% 3 394 3.75% 6 282 171.57%
Honda 130 1.22% 15 113 1.07% 17 17 115.04%
Hyundai 340 3.19% 7 344 3.27% 7 -4 98.84%
Chrysler 6 0.06% 28 10 0.10% 26 -4 60.00%
Iveco 0 0.00% 37 - 55 0 0.00% 35 - 55 0  
Jaguar 4 0.04% 31 - 34 4 0.04% 30 0 100.00%
Jeep 13 0.12% 25 11 0.10% 24 - 25 2 118.18%
Kia 124 1.16% 16 130 1.24% 15 -6 95.38%
Lada 17 0.16% 24 11 0.10% 24 - 25 6 154.55%
Lexus 5 0.05% 29 - 30 3 0.03% 31 - 32 2 166.67%
Maybach 0 0.00% 37 - 55 0 0.00% 35 - 55 0  
Mazda 208 1.95% 13 166 1.58% 12 42 125.30%
Mercedes-Benz 83 0.78% 19 103 0.98% 18 -20 80.58%
Mini 4 0.04% 31 - 34 7 0.07% 27 -3 57.14%
Mitsubishi 20 0.19% 23 74 0.70% 19 -54 27.03%
Nissan 223 2.09% 10 160 1.52% 14 63 139.38%
Opel 249 2.34% 9 489 4.65% 5 -240 50.92%
Peugeot 477 4.48% 4 611 5.81% 4 -134 78.07%
Renault 401 3.76% 5 653 6.21% 2 -252 61.41%
Renault Trucks 1 0.01% 35 - 36 0 0.00% 35 - 55 1
Saab 4 0.04% 31 - 34 5 0.05% 29 -1 80.00%
Seat 218 2.05% 12 312 2.97% 8 -94 69.87%
Smart 4 0.04% 31 - 34 3 0.03% 31 - 32 1 133.33%
Subaru 22 0.21% 22 37 0.35% 21 -15 59.46%
Suzuki 51 0.48% 21 164 1.56% 13 -113 31.10%
Toyota 316 2.97% 8 287 2.73% 10 29 110.10%
Volkswagen 695 6.52% 2 644 6.12% 3 51 107.92%
Volvo 52 0.49% 20 64 0.61% 20 -12 81.25%

Total members CIA   5280 49.55%
  5492 52.22%
  -212 96.14%

Non members CIA
Škoda   5363 50.33% 1   5000 47.54% 1   363 107.26%
Bentley 0 0.00% 37 - 55 0 0.00% 35 - 55 0  
Dacia 5 0.05% 29 - 30 0 0.00% 35 - 55 5
Ferrari 0 0.00% 37 - 55 1 0.01% 34 -1 0.00%
Gordon 0 0.00% 37 - 55 0 0.00% 35 - 55 0  
Kaipan 0 0.00% 37 - 55 0 0.00% 35 - 55 0  
Land Rover 7 0.07% 27 23 0.22% 23 -16 30.43%
Laureta 0 0.00% 37 - 55 0 0.00% 35 - 55 0  
LDV 0 0.00% 37 - 55 0 0.00% 35 - 55 0  
Lublin 0 0.00% 37 - 55 0 0.00% 35 - 55 0  
Magma 0 0.00% 37 - 55 0 0.00% 35 - 55 0  
Maserati 0 0.00% 37 - 55 0 0.00% 35 - 55 0  
Multicar 0 0.00% 37 - 55 0 0.00% 35 - 55 0  
Porsche 1 0.01% 35 - 36 2 0.02% 33 -1 50.00%
Rolls Royce 0 0.00% 37 - 55 0 0.00% 35 - 55 0  
Rover 0 0.00% 37 - 55 0 0.00% 35 - 55 0  
Santana 0 0.00% 37 - 55 0 0.00% 35 - 55 0  
SCAM 0 0.00% 37 - 55 0 0.00% 35 - 55 0  
Tata 0 0.00% 37 - 55 0 0.00% 35 - 55 0  
Tatra 0 0.00% 37 - 55 0 0.00% 35 - 55 0  

Total non members CIA   5376 50.45%
  5026 47.78%
  350 106.96%

Total

Total   10656 100.00%
  10518 100.00%
  138 101.31%

11.10.2004 17:19:23

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format