Open

Registration of new PC in CR in year
1-12/2004

Period   1-12/2004   1-12/2003   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   159 0.13 % 27   0 - 1 - 66   159 -
Audi 1647 1.31 % 15 0 - 1 - 66 1647 -
BMW 908 0.72 % 19 0 - 1 - 66 908 -
Citroën 3578 2.84 % 9 0 - 1 - 66 3578 -
Dacia 610 0.49 % 22 0 - 1 - 66 610 -
Daimler 2 0.00 % 52 - 55 0 - 1 - 66 2 -
Fiat 2925 2.33 % 10 0 - 1 - 66 2925 -
Ford 6226 4.95 % 5 0 - 1 - 66 6226 -
Honda 1602 1.27 % 16 0 - 1 - 66 1602 -
Hyundai 4562 3.63 % 7 0 - 1 - 66 4562 -
Chevrolet 2548 2.03 % 12 0 - 1 - 66 2548 -
Chrysler 95 0.08 % 28 0 - 1 - 66 95 -
Iveco 1 0.00 % 56 - 63 0 - 1 - 66 1 -
Jaguar 50 0.04 % 32 0 - 1 - 66 50 -
Jeep 58 0.05 % 31 0 - 1 - 66 58 -
Kia 1207 0.96 % 18 0 - 1 - 66 1207 -
Lada 199 0.16 % 25 0 - 1 - 66 199 -
Lancia 5 0.00 % 44 0 - 1 - 66 5 -
Lexus 27 0.02 % 35 0 - 1 - 66 27 -
Maybach 1 0.00 % 56 - 63 0 - 1 - 66 1 -
Mazda 2231 1.77 % 13 0 - 1 - 66 2231 -
Mercedes-Benz 1210 0.96 % 17 0 - 1 - 66 1210 -
Mini 79 0.06 % 29 0 - 1 - 66 79 -
Mitsubishi 425 0.34 % 23 0 - 1 - 66 425 -
Nissan 1910 1.52 % 14 0 - 1 - 66 1910 -
Opel 4598 3.66 % 6 0 - 1 - 66 4598 -
Peugeot 6650 5.29 % 2 0 - 1 - 66 6650 -
Porsche 30 0.02 % 34 0 - 1 - 66 30 -
Renault 6328 5.03 % 4 0 - 1 - 66 6328 -
Renault Trucks 1 0.00 % 56 - 63 0 - 1 - 66 1 -
Saab 47 0.04 % 33 0 - 1 - 66 47 -
Seat 2834 2.25 % 11 0 - 1 - 66 2834 -
Smart 173 0.14 % 26 0 - 1 - 66 173 -
Subaru 266 0.21 % 24 0 - 1 - 66 266 -
Suzuki 859 0.68 % 20 0 - 1 - 66 859 -
Toyota 3829 3.04 % 8 0 - 1 - 66 3829 -
Volkswagen 6614 5.26 % 3 0 - 1 - 66 6614 -
Volvo 772 0.61 % 21 0 - 1 - 66 772 -

Total members CIA   65266 51.89 %
  0 -
  65266 -

Non members CIA
Škoda   60333 47.97 % 1   0 - 1 - 66   60333 -
Ferrari 12 0.01 % 37 0 - 1 - 66 12 -
Kaipan 6 0.00 % 42 - 43 0 - 1 - 66 6 -
Land Rover 60 0.05 % 30 0 - 1 - 66 60 -
Maserati 18 0.01 % 36 0 - 1 - 66 18 -
Rover 9 0.01 % 38 - 39 0 - 1 - 66 9 -
Total other non members CIA 64 0.05 % 0 - 64 -

Total non members CIA   60502 48.11 %
  0 -
  60502 -

Total

Total   125768 100 %
  0 100 %
  125768 -

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 10.6.2005 02:13

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format