Open

Registration of new LCV in CR in month
4/2004

Period   4/2004   4/2003   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Audi   27 1.19 % 15   0 - 1 - 59   27 -
BMW 16 0.70 % 20 0 - 1 - 59 16 -
Citroën 213 9.37 % 5 0 - 1 - 59 213 -
Fiat 95 4.18 % 8 0 - 1 - 59 95 -
Ford 351 15.44 % 2 0 - 1 - 59 351 -
Honda 0 0 % 39 - 59 0 - 1 - 59 0 -
Hyundai 70 3.08 % 10 0 - 1 - 59 70 -
Chevrolet 0 0 % 39 - 59 0 - 1 - 59 0 -
Chrysler 2 0.09 % 31 - 33 0 - 1 - 59 2 -
Iveco 17 0.75 % 18 - 19 0 - 1 - 59 17 -
Jaguar 1 0.04 % 34 - 38 0 - 1 - 59 1 -
Jeep 1 0.04 % 34 - 38 0 - 1 - 59 1 -
Kia 67 2.95 % 11 0 - 1 - 59 67 -
Lada 6 0.26 % 27 - 29 0 - 1 - 59 6 -
Lexus 3 0.13 % 30 0 - 1 - 59 3 -
Mazda 33 1.45 % 13 0 - 1 - 59 33 -
Mercedes-Benz 138 6.07 % 6 0 - 1 - 59 138 -
Mitsubishi 12 0.53 % 22 - 23 0 - 1 - 59 12 -
Nissan 88 3.87 % 9 0 - 1 - 59 88 -
Opel 105 4.62 % 7 0 - 1 - 59 105 -
Peugeot 237 10.42 % 3 0 - 1 - 59 237 -
Porsche 6 0.26 % 27 - 29 0 - 1 - 59 6 -
Renault 220 9.67 % 4 0 - 1 - 59 220 -
Renault Trucks 12 0.53 % 22 - 23 0 - 1 - 59 12 -
Seat 20 0.88 % 16 0 - 1 - 59 20 -
Subaru 13 0.57 % 21 0 - 1 - 59 13 -
Suzuki 2 0.09 % 31 - 33 0 - 1 - 59 2 -
Toyota 49 2.15 % 12 0 - 1 - 59 49 -
Volkswagen 370 16.27 % 1 0 - 1 - 59 370 -
Volvo 10 0.44 % 24 0 - 1 - 59 10 -

Total members CIA   2184 96.04 %
  0 -
  2184 -

Non members CIA
Škoda   28 1.23 % 14   0 - 1 - 59   28 -
Dacia 17 0.75 % 18 - 19 0 - 1 - 59 17 -
Land Rover 19 0.84 % 17 0 - 1 - 59 19 -
LDV 1 0.04 % 34 - 38 0 - 1 - 59 1 -
Lublin 2 0.09 % 31 - 33 0 - 1 - 59 2 -
Multicar 8 0.35 % 25 0 - 1 - 59 8 -
Santana 0 0 % 39 - 59 0 - 1 - 59 0 -
Total other non members CIA 15 0.66 % 0 - 15 -

Total non members CIA   90 3.96 %
  0 -
  90 -

Total

Total   2274 100 %
  0 100 %
  2274 -

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 10.6.2005 00:33

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format