Open

Registration of new PC in CR in year
1-6/2004

Period   1-6/2004   1-6/2003   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   75 0.12 % 27   0 - 1 - 66   75 -
Audi 755 1.17 % 16 0 - 1 - 66 755 -
BMW 451 0.70 % 20 0 - 1 - 66 451 -
Citroën 2016 3.11 % 9 0 - 1 - 66 2016 -
Dacia 277 0.43 % 22 0 - 1 - 66 277 -
Daimler 0 0 % 52 - 66 0 - 1 - 66 0 -
Fiat 1637 2.53 % 10 0 - 1 - 66 1637 -
Ford 3463 5.35 % 3 0 - 1 - 66 3463 -
Honda 848 1.31 % 15 0 - 1 - 66 848 -
Hyundai 2488 3.84 % 6 0 - 1 - 66 2488 -
Chevrolet 1292 1.99 % 13 0 - 1 - 66 1292 -
Chrysler 41 0.06 % 28 0 - 1 - 66 41 -
Iveco 1 0.00 % 47 - 51 0 - 1 - 66 1 -
Jaguar 35 0.05 % 29 0 - 1 - 66 35 -
Jeep 33 0.05 % 31 0 - 1 - 66 33 -
Kia 585 0.90 % 18 0 - 1 - 66 585 -
Lada 133 0.21 % 24 0 - 1 - 66 133 -
Lancia 3 0.00 % 40 - 41 0 - 1 - 66 3 -
Lexus 16 0.02 % 34 0 - 1 - 66 16 -
Maybach 0 0 % 52 - 66 0 - 1 - 66 0 -
Mazda 1303 2.01 % 12 0 - 1 - 66 1303 -
Mercedes-Benz 601 0.93 % 17 0 - 1 - 66 601 -
Mini 34 0.05 % 30 0 - 1 - 66 34 -
Mitsubishi 231 0.36 % 23 0 - 1 - 66 231 -
Nissan 1031 1.59 % 14 0 - 1 - 66 1031 -
Opel 2071 3.20 % 8 0 - 1 - 66 2071 -
Peugeot 3532 5.45 % 2 0 - 1 - 66 3532 -
Porsche 15 0.02 % 35 0 - 1 - 66 15 -
Renault 3382 5.22 % 4 0 - 1 - 66 3382 -
Renault Trucks 1 0.00 % 47 - 51 0 - 1 - 66 1 -
Saab 23 0.04 % 33 0 - 1 - 66 23 -
Seat 1573 2.43 % 11 0 - 1 - 66 1573 -
Smart 87 0.13 % 26 0 - 1 - 66 87 -
Subaru 112 0.17 % 25 0 - 1 - 66 112 -
Suzuki 468 0.72 % 19 0 - 1 - 66 468 -
Toyota 2117 3.27 % 7 0 - 1 - 66 2117 -
Volkswagen 3315 5.12 % 5 0 - 1 - 66 3315 -
Volvo 391 0.60 % 21 0 - 1 - 66 391 -

Total members CIA   34436 53.16 %
  0 -
  34436 -

Non members CIA
Škoda   30269 46.73 % 1   0 - 1 - 66   30269 -
Ferrari 8 0.01 % 36 0 - 1 - 66 8 -
Kaipan 2 0.00 % 42 - 46 0 - 1 - 66 2 -
Land Rover 26 0.04 % 32 0 - 1 - 66 26 -
Maserati 7 0.01 % 37 0 - 1 - 66 7 -
Rover 2 0.00 % 42 - 46 0 - 1 - 66 2 -
Total other non members CIA 24 0.04 % 0 - 24 -

Total non members CIA   30338 46.84 %
  0 -
  30338 -

Total

Total   64774 100 %
  0 100 %
  64774 -

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 10.6.2005 00:54

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format