Open

Registration of new LCV in CR in month
7/2004

Period   7/2004   7/2003   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Audi   44 1.79 % 14   0 - 1 - 59   44 -
BMW 46 1.87 % 13 0 - 1 - 59 46 -
Citroën 187 7.62 % 5 0 - 1 - 59 187 -
Fiat 73 2.97 % 9 0 - 1 - 59 73 -
Ford 413 16.82 % 1 0 - 1 - 59 413 -
Honda 0 0 % 45 - 59 0 - 1 - 59 0 -
Hyundai 37 1.51 % 15 0 - 1 - 59 37 -
Chevrolet 0 0 % 45 - 59 0 - 1 - 59 0 -
Chrysler 3 0.12 % 30 - 32 0 - 1 - 59 3 -
Iveco 26 1.06 % 16 - 17 0 - 1 - 59 26 -
Jaguar 1 0.04 % 39 - 44 0 - 1 - 59 1 -
Jeep 1 0.04 % 39 - 44 0 - 1 - 59 1 -
Kia 58 2.36 % 11 0 - 1 - 59 58 -
Lada 2 0.08 % 33 - 38 0 - 1 - 59 2 -
Lexus 6 0.24 % 24 - 26 0 - 1 - 59 6 -
Mazda 26 1.06 % 16 - 17 0 - 1 - 59 26 -
Mercedes-Benz 169 6.88 % 6 0 - 1 - 59 169 -
Mitsubishi 9 0.37 % 23 0 - 1 - 59 9 -
Nissan 66 2.69 % 10 0 - 1 - 59 66 -
Opel 141 5.74 % 8 0 - 1 - 59 141 -
Peugeot 209 8.51 % 4 0 - 1 - 59 209 -
Porsche 6 0.24 % 24 - 26 0 - 1 - 59 6 -
Renault 248 10.10 % 3 0 - 1 - 59 248 -
Renault Trucks 3 0.12 % 30 - 32 0 - 1 - 59 3 -
Seat 10 0.41 % 22 0 - 1 - 59 10 -
Subaru 24 0.98 % 18 0 - 1 - 59 24 -
Suzuki 4 0.16 % 28 - 29 0 - 1 - 59 4 -
Toyota 54 2.20 % 12 0 - 1 - 59 54 -
Volkswagen 359 14.62 % 2 0 - 1 - 59 359 -
Volvo 11 0.45 % 21 0 - 1 - 59 11 -

Total members CIA   2236 91.08 %
  0 -
  2236 -

Non members CIA
Škoda   158 6.44 % 7   0 - 1 - 59   158 -
Dacia 14 0.57 % 20 0 - 1 - 59 14 -
Land Rover 15 0.61 % 19 0 - 1 - 59 15 -
LDV 2 0.08 % 33 - 38 0 - 1 - 59 2 -
Lublin 2 0.08 % 33 - 38 0 - 1 - 59 2 -
Multicar 6 0.24 % 24 - 26 0 - 1 - 59 6 -
Santana 3 0.12 % 30 - 32 0 - 1 - 59 3 -
Total other non members CIA 19 0.77 % 0 - 19 -

Total non members CIA   219 8.92 %
  0 -
  219 -

Total

Total   2455 100 %
  0 100 %
  2455 -

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 10.6.2005 01:10

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format