Open

Registration of new PC in CR in year
1-10/2005

Period   1-10/2005   1-10/2004   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   289 0.27 % 25   137 0.13 % 27   152 210.95 %
Audi 1635 1.53 % 14 1345 1.29 % 15 290 121.56 %
BMW 1033 0.97 % 21 752 0.72 % 19 281 137.37 %
Citroën 3348 3.14 % 7 3041 2.92 % 9 307 110.10 %
Dacia 2174 2.04 % 11 403 0.39 % 22 1771 539.45 %
Daimler - - 1 0.00 % 54 - 63 -1 0 %
Fiat 2270 2.13 % 10 2420 2.32 % 11 -150 93.80 %
Ford 4813 4.51 % 5 5321 5.11 % 4 -508 90.45 %
Honda 1333 1.25 % 18 1334 1.28 % 16 -1 99.93 %
Hyundai 5459 5.12 % 4 3842 3.69 % 6 1617 142.09 %
Chevrolet 2053 1.92 % 12 2236 2.15 % 12 -183 91.82 %
Chrysler 118 0.11 % 27 76 0.07 % 28 42 155.26 %
Iveco - - 1 0.00 % 54 - 63 -1 0 %
Jaguar 39 0.04 % 34 47 0.05 % 31 -8 82.98 %
Jeep 55 0.05 % 31 49 0.05 % 30 6 112.24 %
Kia 1598 1.50 % 15 976 0.94 % 18 622 163.73 %
Lada 145 0.14 % 26 161 0.15 % 25 -16 90.06 %
Lancia 5 0.00 % 46 - 49 4 0.00 % 44 - 45 1 125.00 %
Land Rover 71 0.07 % 29 43 0.04 % 32 28 165.12 %
Lexus 44 0.04 % 33 26 0.02 % 34 18 169.23 %
Maybach - - 1 0.00 % 54 - 63 -1 0 %
Mazda 1374 1.29 % 16 1978 1.90 % 13 -604 69.46 %
Mercedes-Benz 1080 1.01 % 20 1009 0.97 % 17 71 107.04 %
Mini 63 0.06 % 30 69 0.07 % 29 -6 91.30 %
Mitsubishi 485 0.45 % 22 339 0.33 % 23 146 143.07 %
Nissan 1224 1.15 % 19 1656 1.59 % 14 -432 73.91 %
Opel 3036 2.85 % 9 3596 3.45 % 7 -560 84.43 %
Peugeot 4795 4.49 % 6 5519 5.30 % 2 -724 86.88 %
Porsche 48 0.04 % 32 21 0.02 % 35 27 228.57 %
Renault 7580 7.10 % 2 5292 5.08 % 5 2288 143.24 %
Renault Trucks 2 0.00 % 54 - 56 1 0.00 % 54 - 63 1 200.00 %
Saab 11 0.01 % 37 38 0.04 % 33 -27 28.95 %
Seat 1886 1.77 % 13 2453 2.36 % 10 -567 76.89 %
Smart 107 0.10 % 28 142 0.14 % 26 -35 75.35 %
Subaru 296 0.28 % 24 191 0.18 % 24 105 154.97 %
Suzuki 1365 1.28 % 17 718 0.69 % 20 647 190.11 %
Toyota 3125 2.93 % 8 3076 2.95 % 8 49 101.59 %
Volkswagen 5786 5.42 % 3 5428 5.21 % 3 358 106.60 %
Volvo 421 0.39 % 23 624 0.60 % 21 -203 67.47 %

Total members CIA   59166 55.46 %
  54366 52.21 %
  4800 108.83 %

Non members CIA
Škoda   47379 44.41 % 1   49671 47.70 % 1   -2292 95.39 %
Ferrari 21 0.02 % 35 - 36 12 0.01 % 37 9 175.00 %
Kaipan 7 0.01 % 42 - 44 5 0.00 % 43 2 140.00 %
Maserati 9 0.01 % 38 - 40 13 0.01 % 36 -4 69.23 %
Rover 5 0.00 % 46 - 49 6 0.01 % 41 - 42 -1 83.33 %
Santana - - - - -
Ssangyong 21 0.02 % 35 - 36 7 0.01 % 39 - 40 14 300.00 %
Total other non members CIA 80 0.07 % 51 0.05 % 29 156.86 %

Total non members CIA   47522 44.54 %
  49765 47.79 %
  -2243 95.49 %

Total

Total   106688 100 %
  104131 100 %
  2557 102.46 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 22.2.2006 20:19

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format