Open

Registration of new PC in CR in month
2/2005

Period   2/2005   2/2004   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   42 0.54 % 22   5 0.06 % 27 - 28   37 840.00 %
Audi 118 1.50 % 14 80 0.92 % 17 38 147.50 %
BMW 49 0.62 % 21 43 0.50 % 20 6 113.95 %
Citroën 250 3.19 % 8 300 3.47 % 6 -50 83.33 %
Dacia 132 1.68 % 12 - 13 11 0.13 % 26 121 1200.00 %
Daimler - - - - -
Fiat 132 1.68 % 12 - 13 221 2.55 % 11 -89 59.73 %
Ford 308 3.93 % 6 381 4.40 % 5 -73 80.84 %
Honda 88 1.12 % 16 117 1.35 % 15 -29 75.21 %
Hyundai 272 3.47 % 7 299 3.45 % 7 -27 90.97 %
Chevrolet 147 1.87 % 11 108 1.25 % 16 39 136.11 %
Chrysler 9 0.11 % 26 - 27 3 0.03 % 32 6 300.00 %
Iveco - - - - -
Jaguar 3 0.04 % 29 4 0.05 % 29 - 31 -1 75.00 %
Jeep 9 0.11 % 26 - 27 12 0.14 % 25 -3 75.00 %
Kia 79 1.01 % 17 - 18 127 1.47 % 14 -48 62.20 %
Lada 6 0.08 % 28 15 0.17 % 24 -9 40.00 %
Lancia - - - - -
Lexus 2 0.03 % 30 - 32 2 0.02 % 33 -
Maybach - - - - -
Mazda 102 1.30 % 15 176 2.03 % 12 -74 57.95 %
Mercedes-Benz 79 1.01 % 17 - 18 74 0.85 % 18 5 106.76 %
Mini 1 0.01 % 33 - 38 5 0.06 % 27 - 28 -4 20.00 %
Mitsubishi 19 0.24 % 25 20 0.23 % 22 -1 95.00 %
Nissan 74 0.94 % 19 169 1.95 % 13 -95 43.79 %
Opel 309 3.94 % 5 290 3.35 % 8 19 106.55 %
Peugeot 387 4.93 % 4 431 4.98 % 4 -44 89.79 %
Porsche 1 0.01 % 33 - 38 - - 1 -
Renault 646 8.24 % 2 435 5.02 % 3 211 148.51 %
Renault Trucks - - - - -
Saab 1 0.01 % 33 - 38 4 0.05 % 29 - 31 -3 25.00 %
Seat 171 2.18 % 10 233 2.69 % 10 -62 73.39 %
Smart 2 0.03 % 30 - 32 4 0.05 % 29 - 31 -2 50.00 %
Subaru 22 0.28 % 24 18 0.21 % 23 4 122.22 %
Suzuki 58 0.74 % 20 42 0.49 % 21 16 138.10 %
Toyota 197 2.51 % 9 275 3.18 % 9 -78 71.64 %
Volkswagen 408 5.20 % 3 530 6.12 % 2 -122 76.98 %
Volvo 37 0.47 % 23 61 0.70 % 19 -24 60.66 %

Total members CIA   4160 53.03 %
  4495 51.92 %
  -335 92.55 %

Non members CIA
Škoda   3679 46.90 % 1   4160 48.05 % 1   -481 88.44 %
Ferrari 1 0.01 % 33 - 38 - - 1 -
Kaipan - - - - -
Land Rover 1 0.01 % 33 - 38 1 0.01 % 34 - 36 -
Maserati - - - - -
Rover - - 1 0.01 % 34 - 36 -1 0 %
Santana - - - - -
Ssangyong 2 0.03 % 30 - 32 - - 2 -
Total other non members CIA 1 0.01 % 1 0.01 % 0 100 %

Total non members CIA   3684 46.97 %
  4163 48.08 %
  -479 88.49 %

Total

Total   7844 100 %
  8658 100 %
  -814 90.60 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 22.2.2006 16:12

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format