Open

Registration of new PC in CR in year
1-2/2005

Period   1-2/2005   1-2/2004   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   62 0.37 % 23   19 0.12 % 25   43 326.32 %
Audi 266 1.58 % 12 164 1.00 % 17 102 162.20 %
BMW 144 0.86 % 20 112 0.68 % 19 32 128.57 %
Citroën 448 2.67 % 8 493 3.00 % 9 -45 90.87 %
Dacia 254 1.51 % 13 - 14 15 0.09 % 27 239 1693.33 %
Daimler - - - - -
Fiat 368 2.19 % 10 414 2.52 % 11 -46 88.89 %
Ford 675 4.02 % 6 803 4.88 % 5 -128 84.06 %
Honda 194 1.16 % 16 207 1.26 % 14 -13 93.72 %
Hyundai 585 3.48 % 7 539 3.28 % 7 46 108.53 %
Chevrolet 254 1.51 % 13 - 14 206 1.25 % 15 48 123.30 %
Chrysler 20 0.12 % 26 8 0.05 % 30 12 250.00 %
Iveco - - 1 0.01 % 35 - 44 -1 0 %
Jaguar 7 0.04 % 30 9 0.05 % 28 - 29 -2 77.78 %
Jeep 14 0.08 % 27 18 0.11 % 26 -4 77.78 %
Kia 171 1.02 % 17 204 1.24 % 16 -33 83.82 %
Lada 11 0.07 % 28 - 29 30 0.18 % 24 -19 36.67 %
Lancia 1 0.01 % 38 - 42 1 0.01 % 35 - 44 -
Lexus 4 0.02 % 34 6 0.04 % 31 - 32 -2 66.67 %
Maybach - - - - -
Mazda 208 1.24 % 15 336 2.04 % 12 -128 61.90 %
Mercedes-Benz 164 0.98 % 18 130 0.79 % 18 34 126.15 %
Mini 5 0.03 % 32 - 33 6 0.04 % 31 - 32 -1 83.33 %
Mitsubishi 51 0.30 % 24 57 0.35 % 22 -6 89.47 %
Nissan 151 0.90 % 19 246 1.50 % 13 -95 61.38 %
Opel 678 4.04 % 5 523 3.18 % 8 155 129.64 %
Peugeot 811 4.83 % 4 805 4.90 % 4 6 100.75 %
Porsche 5 0.03 % 32 - 33 1 0.01 % 35 - 44 4 500.00 %
Renault 1292 7.70 % 2 883 5.37 % 3 409 146.32 %
Renault Trucks - - - - -
Saab 2 0.01 % 36 - 37 9 0.05 % 28 - 29 -7 22.22 %
Seat 315 1.88 % 11 429 2.61 % 10 -114 73.43 %
Smart 11 0.07 % 28 - 29 5 0.03 % 33 6 220.00 %
Subaru 48 0.29 % 25 33 0.20 % 23 15 145.45 %
Suzuki 116 0.69 % 21 107 0.65 % 21 9 108.41 %
Toyota 419 2.50 % 9 586 3.56 % 6 -167 71.50 %
Volkswagen 872 5.19 % 3 919 5.59 % 2 -47 94.89 %
Volvo 80 0.48 % 22 108 0.66 % 20 -28 74.07 %

Total members CIA   8706 51.86 %
  8432 51.29 %
  274 103.25 %

Non members CIA
Škoda   8066 48.05 % 1   7999 48.65 % 1   67 100.84 %
Ferrari 2 0.01 % 36 - 37 1 0.01 % 35 - 44 1 200.00 %
Kaipan 1 0.01 % 38 - 42 - - 1 -
Land Rover 3 0.02 % 35 3 0.02 % 34 -
Maserati - - 1 0.01 % 35 - 44 -1 0 %
Rover - - 1 0.01 % 35 - 44 -1 0 %
Santana - - - - -
Ssangyong 6 0.04 % 31 - - 6 -
Total other non members CIA 3 0.02 % 4 0.02 % -1 75.00 %

Total non members CIA   8081 48.14 %
  8009 48.71 %
  72 100.90 %

Total

Total   16787 100 %
  16441 100 %
  346 102.10 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 22.2.2006 16:12

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format