Open

Registration of new PC in CR in month
3/2005

Period   3/2005   3/2004   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   40 0.36 % 23   22 0.18 % 24 - 25   18 181.82 %
Audi 171 1.55 % 15 120 0.98 % 17 51 142.50 %
BMW 99 0.90 % 20 66 0.54 % 20 33 150.00 %
Citroën 368 3.33 % 9 416 3.39 % 8 -48 88.46 %
Dacia 296 2.68 % 10 22 0.18 % 24 - 25 274 1345.45 %
Daimler - - - - -
Fiat 186 1.68 % 13 340 2.77 % 10 -154 54.71 %
Ford 520 4.70 % 5 719 5.86 % 3 -199 72.32 %
Honda 146 1.32 % 16 154 1.25 % 15 -8 94.81 %
Hyundai 465 4.21 % 6 523 4.26 % 6 -58 88.91 %
Chevrolet 196 1.77 % 12 262 2.13 % 13 -66 74.81 %
Chrysler 12 0.11 % 27 10 0.08 % 28 - 29 2 120.00 %
Iveco - - - - -
Jaguar 3 0.03 % 33 3 0.02 % 32 - 33 -
Jeep 7 0.06 % 29 1 0.01 % 35 - 42 6 700.00 %
Kia 181 1.64 % 14 136 1.11 % 16 45 133.09 %
Lada 26 0.24 % 26 25 0.20 % 22 1 104.00 %
Lancia 2 0.02 % 34 - 38 1 0.01 % 35 - 42 1 200.00 %
Lexus 1 0.01 % 39 - 45 5 0.04 % 30 -4 20.00 %
Maybach - - - - -
Mazda 134 1.21 % 18 296 2.41 % 11 -162 45.27 %
Mercedes-Benz 102 0.92 % 19 117 0.95 % 18 -15 87.18 %
Mini 9 0.08 % 28 10 0.08 % 28 - 29 -1 90.00 %
Mitsubishi 36 0.33 % 24 23 0.19 % 23 13 156.52 %
Nissan 143 1.29 % 17 219 1.78 % 14 -76 65.30 %
Opel 457 4.13 % 7 488 3.98 % 7 -31 93.65 %
Peugeot 538 4.87 % 3 804 6.55 % 2 -266 66.92 %
Porsche 6 0.05 % 30 - 31 3 0.02 % 32 - 33 3 200.00 %
Renault 831 7.52 % 2 710 5.79 % 4 121 117.04 %
Renault Trucks 1 0.01 % 39 - 45 1 0.01 % 35 - 42 -
Saab 2 0.02 % 34 - 38 2 0.02 % 34 -
Seat 197 1.78 % 11 270 2.20 % 12 -73 72.96 %
Smart 5 0.05 % 32 15 0.12 % 27 -10 33.33 %
Subaru 35 0.32 % 25 16 0.13 % 26 19 218.75 %
Suzuki 92 0.83 % 21 88 0.72 % 19 4 104.55 %
Toyota 406 3.67 % 8 410 3.34 % 9 -4 99.02 %
Volkswagen 522 4.72 % 4 605 4.93 % 5 -83 86.28 %
Volvo 54 0.49 % 22 58 0.47 % 21 -4 93.10 %

Total members CIA   6289 56.88 %
  6960 56.71 %
  -671 90.36 %

Non members CIA
Škoda   4751 42.97 % 1   5303 43.21 % 1   -552 89.59 %
Ferrari 2 0.02 % 34 - 38 1 0.01 % 35 - 42 1 200.00 %
Kaipan - - 1 0.01 % 35 - 42 -1 0 %
Land Rover 6 0.05 % 30 - 31 4 0.03 % 31 2 150.00 %
Maserati - - 1 0.01 % 35 - 42 -1 0 %
Rover - - - - -
Santana - - - - -
Ssangyong 1 0.01 % 39 - 45 - - 1 -
Total other non members CIA 8 0.07 % 2 0.02 % 6 400.00 %

Total non members CIA   4768 43.12 %
  5312 43.29 %
  -544 89.76 %

Total

Total   11057 100 %
  12272 100 %
  -1215 90.10 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 22.2.2006 16:22

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format