Open

Registration of new PC in CR in year
1-3/2005

Period   1-3/2005   1-3/2004   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   102 0.37 % 23   41 0.14 % 25   61 248.78 %
Audi 437 1.57 % 14 284 0.99 % 17 153 153.87 %
BMW 243 0.87 % 20 178 0.62 % 20 65 136.52 %
Citroën 816 2.93 % 9 909 3.17 % 9 -93 89.77 %
Dacia 550 1.98 % 11 37 0.13 % 26 513 1486.49 %
Daimler - - - - -
Fiat 554 1.99 % 10 754 2.63 % 10 -200 73.47 %
Ford 1195 4.29 % 5 1522 5.30 % 5 -327 78.52 %
Honda 340 1.22 % 17 361 1.26 % 15 -21 94.18 %
Hyundai 1050 3.77 % 7 1062 3.70 % 6 -12 98.87 %
Chevrolet 450 1.62 % 13 468 1.63 % 13 -18 96.15 %
Chrysler 32 0.11 % 27 18 0.06 % 29 14 177.78 %
Iveco - - 1 0.00 % 40 - 47 -1 0 %
Jaguar 10 0.04 % 32 12 0.04 % 31 -2 83.33 %
Jeep 21 0.08 % 28 19 0.07 % 28 2 110.53 %
Kia 352 1.26 % 15 340 1.18 % 16 12 103.53 %
Lada 37 0.13 % 26 55 0.19 % 23 -18 67.27 %
Lancia 3 0.01 % 38 2 0.01 % 36 - 39 1 150.00 %
Lexus 5 0.02 % 35 11 0.04 % 32 - 33 -6 45.45 %
Maybach - - - - -
Mazda 342 1.23 % 16 632 2.20 % 12 -290 54.11 %
Mercedes-Benz 266 0.96 % 19 247 0.86 % 18 19 107.69 %
Mini 14 0.05 % 30 16 0.06 % 30 -2 87.50 %
Mitsubishi 87 0.31 % 24 80 0.28 % 22 7 108.75 %
Nissan 294 1.06 % 18 465 1.62 % 14 -171 63.23 %
Opel 1135 4.08 % 6 1011 3.52 % 7 124 112.27 %
Peugeot 1349 4.84 % 4 1609 5.60 % 2 -260 83.84 %
Porsche 11 0.04 % 31 4 0.01 % 35 7 275.00 %
Renault 2123 7.62 % 2 1593 5.55 % 3 530 133.27 %
Renault Trucks 1 0.00 % 42 - 48 1 0.00 % 40 - 47 -
Saab 4 0.01 % 36 - 37 11 0.04 % 32 - 33 -7 36.36 %
Seat 512 1.84 % 12 699 2.43 % 11 -187 73.25 %
Smart 16 0.06 % 29 20 0.07 % 27 -4 80.00 %
Subaru 83 0.30 % 25 49 0.17 % 24 34 169.39 %
Suzuki 208 0.75 % 21 195 0.68 % 19 13 106.67 %
Toyota 825 2.96 % 8 996 3.47 % 8 -171 82.83 %
Volkswagen 1394 5.01 % 3 1524 5.31 % 4 -130 91.47 %
Volvo 134 0.48 % 22 166 0.58 % 21 -32 80.72 %

Total members CIA   14995 53.85 %
  15392 53.61 %
  -397 97.42 %

Non members CIA
Škoda   12817 46.03 % 1   13302 46.33 % 1   -485 96.35 %
Ferrari 4 0.01 % 36 - 37 2 0.01 % 36 - 39 2 200.00 %
Kaipan 1 0.00 % 42 - 48 1 0.00 % 40 - 47 -
Land Rover 9 0.03 % 33 7 0.02 % 34 2 128.57 %
Maserati - - 2 0.01 % 36 - 39 -2 0 %
Rover - - 1 0.00 % 40 - 47 -1 0 %
Santana - - - - -
Ssangyong 7 0.03 % 34 - - 7 -
Total other non members CIA 11 0.04 % 6 0.02 % 5 183.33 %

Total non members CIA   12849 46.15 %
  13321 46.39 %
  -472 96.46 %

Total

Total   27844 100 %
  28713 100 %
  -869 96.97 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 22.2.2006 16:23

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format