Open

Registration of new PC in CR in month
4/2005

Period   4/2005   4/2004   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   31 0.24 % 25   6 0.05 % 30   25 516.67 %
Audi 199 1.57 % 15 123 1.03 % 16 76 161.79 %
BMW 114 0.90 % 21 92 0.77 % 18 22 123.91 %
Citroën 346 2.73 % 9 384 3.20 % 7 -38 90.10 %
Dacia 313 2.47 % 10 38 0.32 % 23 275 823.68 %
Daimler - - - - -
Fiat 267 2.11 % 13 345 2.88 % 11 -78 77.39 %
Ford 602 4.75 % 5 583 4.86 % 4 19 103.26 %
Honda 181 1.43 % 17 184 1.54 % 14 -3 98.37 %
Hyundai 739 5.83 % 2 493 4.11 % 6 246 149.90 %
Chevrolet 213 1.68 % 14 242 2.02 % 13 -29 88.02 %
Chrysler 19 0.15 % 27 5 0.04 % 31 - 32 14 380.00 %
Iveco - - - - -
Jaguar 5 0.04 % 32 7 0.06 % 27 - 29 -2 71.43 %
Jeep 8 0.06 % 30 - 31 5 0.04 % 31 - 32 3 160.00 %
Kia 268 2.12 % 12 51 0.43 % 21 217 525.49 %
Lada 23 0.18 % 26 30 0.25 % 24 -7 76.67 %
Lancia - - - - -
Lexus 3 0.02 % 35 - 36 2 0.02 % 34 - 35 1 150.00 %
Maybach - - - - -
Mazda 198 1.56 % 16 244 2.04 % 12 -46 81.15 %
Mercedes-Benz 124 0.98 % 20 107 0.89 % 17 17 115.89 %
Mini 10 0.08 % 29 7 0.06 % 27 - 29 3 142.86 %
Mitsubishi 74 0.58 % 22 40 0.33 % 22 34 185.00 %
Nissan 144 1.14 % 18 160 1.33 % 15 -16 90.00 %
Opel 433 3.42 % 7 355 2.96 % 8 78 121.97 %
Peugeot 482 3.80 % 6 773 6.45 % 2 -291 62.35 %
Porsche 8 0.06 % 30 - 31 3 0.03 % 33 5 266.67 %
Renault 604 4.77 % 4 517 4.31 % 5 87 116.83 %
Renault Trucks - - - - -
Saab - - 2 0.02 % 34 - 35 -2 0 %
Seat 269 2.12 % 11 354 2.95 % 9 -85 75.99 %
Smart 17 0.13 % 28 20 0.17 % 25 -3 85.00 %
Subaru 54 0.43 % 24 11 0.09 % 26 43 490.91 %
Suzuki 142 1.12 % 19 70 0.58 % 20 72 202.86 %
Toyota 388 3.06 % 8 353 2.95 % 10 35 109.92 %
Volkswagen 673 5.31 % 3 584 4.87 % 3 89 115.24 %
Volvo 60 0.47 % 23 72 0.60 % 19 -12 83.33 %

Total members CIA   7011 55.34 %
  6262 52.24 %
  749 111.96 %

Non members CIA
Škoda   5635 44.48 % 1   5712 47.66 % 1   -77 98.65 %
Ferrari 4 0.03 % 33 - 34 1 0.01 % 36 - 40 3 400.00 %
Kaipan - - 1 0.01 % 36 - 40 -1 0 %
Land Rover 4 0.03 % 33 - 34 7 0.06 % 27 - 29 -3 57.14 %
Maserati 2 0.02 % 37 - 39 - - 2 -
Rover 1 0.01 % 40 - 44 1 0.01 % 36 - 40 -
Santana - - - - -
Ssangyong 2 0.02 % 37 - 39 - - 2 -
Total other non members CIA 9 0.07 % 2 0.02 % 7 450.00 %

Total non members CIA   5657 44.66 %
  5724 47.76 %
  -67 98.83 %

Total

Total   12668 100 %
  11986 100 %
  682 105.69 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 22.2.2006 16:33

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format