Open

Registration of new PC in CR in year
1-4/2005

Period   1-4/2005   1-4/2004   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   133 0.33 % 25   47 0.12 % 26   86 282.98 %
Audi 636 1.57 % 14 407 1.00 % 16 229 156.27 %
BMW 357 0.88 % 20 270 0.66 % 19 87 132.22 %
Citroën 1162 2.87 % 9 1293 3.18 % 9 -131 89.87 %
Dacia 863 2.13 % 10 75 0.18 % 24 788 1150.67 %
Daimler - - - - -
Fiat 821 2.03 % 11 1099 2.70 % 10 -278 74.70 %
Ford 1797 4.44 % 5 2105 5.17 % 5 -308 85.37 %
Honda 521 1.29 % 17 545 1.34 % 15 -24 95.60 %
Hyundai 1789 4.42 % 6 1555 3.82 % 6 234 115.05 %
Chevrolet 663 1.64 % 13 710 1.74 % 13 -47 93.38 %
Chrysler 51 0.13 % 27 23 0.06 % 29 - 30 28 221.74 %
Iveco - - 1 0.00 % 43 - 48 -1 0 %
Jaguar 15 0.04 % 32 19 0.05 % 31 -4 78.95 %
Jeep 29 0.07 % 29 24 0.06 % 28 5 120.83 %
Kia 620 1.53 % 15 391 0.96 % 17 229 158.57 %
Lada 60 0.15 % 26 85 0.21 % 23 -25 70.59 %
Lancia 3 0.01 % 38 - 42 2 0.00 % 37 - 42 1 150.00 %
Lexus 8 0.02 % 35 - 36 13 0.03 % 33 - 34 -5 61.54 %
Maybach - - - - -
Mazda 540 1.33 % 16 876 2.15 % 12 -336 61.64 %
Mercedes-Benz 390 0.96 % 19 354 0.87 % 18 36 110.17 %
Mini 24 0.06 % 30 23 0.06 % 29 - 30 1 104.35 %
Mitsubishi 161 0.40 % 23 120 0.29 % 22 41 134.17 %
Nissan 438 1.08 % 18 625 1.54 % 14 -187 70.08 %
Opel 1568 3.87 % 7 1366 3.36 % 7 202 114.79 %
Peugeot 1831 4.52 % 4 2382 5.85 % 2 -551 76.87 %
Porsche 19 0.05 % 31 7 0.02 % 35 12 271.43 %
Renault 2727 6.73 % 2 2110 5.18 % 3 617 129.24 %
Renault Trucks 1 0.00 % 46 - 52 1 0.00 % 43 - 48 -
Saab 4 0.01 % 37 13 0.03 % 33 - 34 -9 30.77 %
Seat 781 1.93 % 12 1053 2.59 % 11 -272 74.17 %
Smart 33 0.08 % 28 40 0.10 % 27 -7 82.50 %
Subaru 137 0.34 % 24 60 0.15 % 25 77 228.33 %
Suzuki 350 0.86 % 21 265 0.65 % 20 85 132.08 %
Toyota 1213 2.99 % 8 1349 3.31 % 8 -136 89.92 %
Volkswagen 2067 5.10 % 3 2108 5.18 % 4 -41 98.06 %
Volvo 194 0.48 % 22 238 0.58 % 21 -44 81.51 %

Total members CIA   22006 54.32 %
  21654 53.21 %
  352 101.63 %

Non members CIA
Škoda   18452 45.55 % 1   19014 46.72 % 1   -562 97.04 %
Ferrari 8 0.02 % 35 - 36 3 0.01 % 36 5 266.67 %
Kaipan 1 0.00 % 46 - 52 2 0.00 % 37 - 42 -1 50.00 %
Land Rover 13 0.03 % 33 14 0.03 % 32 -1 92.86 %
Maserati 2 0.00 % 43 - 45 2 0.00 % 37 - 42 -
Rover 1 0.00 % 46 - 52 2 0.00 % 37 - 42 -1 50.00 %
Santana - - - - -
Ssangyong 9 0.02 % 34 - - 9 -
Total other non members CIA 20 0.05 % 8 0.02 % 12 250.00 %

Total non members CIA   18506 45.68 %
  19045 46.79 %
  -539 97.17 %

Total

Total   40512 100 %
  40699 100 %
  -187 99.54 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 22.2.2006 16:33

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format