Open

Registration of new PC in CR in month
5/2005

Period   5/2005   5/2004   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   46 0.34 % 23   13 0.11 % 27   33 353.85 %
Audi 188 1.40 % 17 207 1.75 % 14 -19 90.82 %
BMW 135 1.01 % 20 102 0.86 % 20 33 132.35 %
Citroën 377 2.82 % 8 351 2.96 % 8 26 107.41 %
Dacia 251 1.88 % 11 109 0.92 % 19 142 230.28 %
Daimler - - - - -
Fiat 314 2.35 % 10 295 2.49 % 11 19 106.44 %
Ford 515 3.85 % 6 673 5.68 % 2 -158 76.52 %
Honda 181 1.35 % 18 155 1.31 % 16 26 116.77 %
Hyundai 812 6.07 % 3 455 3.84 % 6 357 178.46 %
Chevrolet 231 1.73 % 12 265 2.23 % 12 -34 87.17 %
Chrysler 9 0.07 % 30 10 0.08 % 28 -1 90.00 %
Iveco - - - - -
Jaguar 8 0.06 % 31 - 32 9 0.08 % 29 -1 88.89 %
Jeep 8 0.06 % 31 - 32 7 0.06 % 30 1 114.29 %
Kia 198 1.48 % 15 63 0.53 % 22 135 314.29 %
Lada 17 0.13 % 27 21 0.18 % 26 -4 80.95 %
Lancia - - - - -
Lexus 3 0.02 % 36 - - 3 -
Maybach - - - - -
Mazda 203 1.52 % 14 222 1.87 % 13 -19 91.44 %
Mercedes-Benz 113 0.84 % 21 120 1.01 % 17 -7 94.17 %
Mini 5 0.04 % 33 3 0.03 % 35 - 36 2 166.67 %
Mitsubishi 57 0.43 % 22 55 0.46 % 23 2 103.64 %
Nissan 179 1.34 % 19 165 1.39 % 15 14 108.48 %
Opel 320 2.39 % 9 340 2.87 % 9 -20 94.12 %
Peugeot 518 3.87 % 5 597 5.03 % 4 -79 86.77 %
Porsche 13 0.10 % 28 6 0.05 % 31 - 32 7 216.67 %
Renault 941 7.03 % 2 591 4.98 % 5 350 159.22 %
Renault Trucks 1 0.01 % 41 - 50 - - 1 -
Saab 2 0.01 % 37 - 40 5 0.04 % 33 -3 40.00 %
Seat 229 1.71 % 13 318 2.68 % 10 -89 72.01 %
Smart 20 0.15 % 26 24 0.20 % 25 -4 83.33 %
Subaru 38 0.28 % 25 31 0.26 % 24 7 122.58 %
Suzuki 197 1.47 % 16 111 0.94 % 18 86 177.48 %
Toyota 440 3.29 % 7 415 3.50 % 7 25 106.02 %
Volkswagen 692 5.17 % 4 648 5.46 % 3 44 106.79 %
Volvo 42 0.31 % 24 80 0.67 % 21 -38 52.50 %

Total members CIA   7303 54.57 %
  6466 54.53 %
  837 112.94 %

Non members CIA
Škoda   6047 45.18 % 1   5376 45.34 % 1   671 112.48 %
Ferrari 2 0.01 % 37 - 40 3 0.03 % 35 - 36 -1 66.67 %
Kaipan 1 0.01 % 41 - 50 - - 1 -
Land Rover 11 0.08 % 29 6 0.05 % 31 - 32 5 183.33 %
Maserati 4 0.03 % 34 - 35 4 0.03 % 34 -
Rover 1 0.01 % 41 - 50 - - 1 -
Santana - - - - -
Ssangyong 2 0.01 % 37 - 40 - - 2 -
Total other non members CIA 13 0.10 % 3 0.03 % 10 433.33 %

Total non members CIA   6081 45.43 %
  5392 45.47 %
  689 112.78 %

Total

Total   13384 100 %
  11858 100 %
  1526 112.87 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 22.2.2006 16:45

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format