Open

Registration of new PC in CR in year
1-5/2005

Period   1-5/2005   1-5/2004   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   179 0.33 % 24   60 0.11 % 27   119 298.33 %
Audi 824 1.53 % 14 614 1.17 % 16 210 134.20 %
BMW 492 0.91 % 21 372 0.71 % 20 120 132.26 %
Citroën 1539 2.86 % 9 1644 3.13 % 9 -105 93.61 %
Dacia 1114 2.07 % 11 184 0.35 % 22 930 605.43 %
Daimler - - - - -
Fiat 1135 2.11 % 10 1394 2.65 % 10 -259 81.42 %
Ford 2312 4.29 % 6 2778 5.29 % 3 -466 83.23 %
Honda 702 1.30 % 17 700 1.33 % 15 2 100.29 %
Hyundai 2601 4.83 % 4 2010 3.82 % 6 591 129.40 %
Chevrolet 894 1.66 % 13 975 1.86 % 13 -81 91.69 %
Chrysler 60 0.11 % 27 33 0.06 % 28 27 181.82 %
Iveco - - 1 0.00 % 44 - 49 -1 0 %
Jaguar 23 0.04 % 33 28 0.05 % 30 -5 82.14 %
Jeep 37 0.07 % 29 31 0.06 % 29 6 119.35 %
Kia 818 1.52 % 15 454 0.86 % 18 364 180.18 %
Lada 77 0.14 % 26 106 0.20 % 24 -29 72.64 %
Lancia 3 0.01 % 42 - 45 2 0.00 % 39 - 43 1 150.00 %
Lexus 11 0.02 % 34 - 35 13 0.02 % 34 - 35 -2 84.62 %
Maybach - - - - -
Mazda 743 1.38 % 16 1098 2.09 % 12 -355 67.67 %
Mercedes-Benz 503 0.93 % 20 474 0.90 % 17 29 106.12 %
Mini 29 0.05 % 31 26 0.05 % 31 3 111.54 %
Mitsubishi 218 0.40 % 23 175 0.33 % 23 43 124.57 %
Nissan 617 1.14 % 18 790 1.50 % 14 -173 78.10 %
Opel 1888 3.50 % 7 1706 3.25 % 8 182 110.67 %
Peugeot 2349 4.36 % 5 2979 5.67 % 2 -630 78.85 %
Porsche 32 0.06 % 30 13 0.02 % 34 - 35 19 246.15 %
Renault 3668 6.81 % 2 2701 5.14 % 5 967 135.80 %
Renault Trucks 2 0.00 % 46 - 52 1 0.00 % 44 - 49 1 200.00 %
Saab 6 0.01 % 37 - 39 18 0.03 % 33 -12 33.33 %
Seat 1010 1.87 % 12 1371 2.61 % 11 -361 73.67 %
Smart 53 0.10 % 28 64 0.12 % 26 -11 82.81 %
Subaru 175 0.32 % 25 91 0.17 % 25 84 192.31 %
Suzuki 547 1.01 % 19 376 0.72 % 19 171 145.48 %
Toyota 1653 3.07 % 8 1764 3.36 % 7 -111 93.71 %
Volkswagen 2759 5.12 % 3 2756 5.24 % 4 3 100.11 %
Volvo 236 0.44 % 22 318 0.61 % 21 -82 74.21 %

Total members CIA   29309 54.38 %
  28120 53.50 %
  1189 104.23 %

Non members CIA
Škoda   24499 45.46 % 1   24390 46.41 % 1   109 100.45 %
Ferrari 10 0.02 % 36 6 0.01 % 36 - 37 4 166.67 %
Kaipan 2 0.00 % 46 - 52 2 0.00 % 39 - 43 -
Land Rover 24 0.04 % 32 20 0.04 % 32 4 120.00 %
Maserati 6 0.01 % 37 - 39 6 0.01 % 36 - 37 -
Rover 2 0.00 % 46 - 52 2 0.00 % 39 - 43 -
Santana - - - - -
Ssangyong 11 0.02 % 34 - 35 - - 11 -
Total other non members CIA 33 0.06 % 11 0.02 % 22 300.00 %

Total non members CIA   24587 45.62 %
  24437 46.50 %
  150 100.61 %

Total

Total   53896 100 %
  52557 100 %
  1339 102.55 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 22.2.2006 16:45

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format