Open

Registration of new PC in CR in year
1-6/2005

Period   1-6/2005   1-6/2004   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   209 0.31 % 25   75 0.12 % 27   134 278.67 %
Audi 1040 1.55 % 14 755 1.17 % 16 285 137.75 %
BMW 615 0.92 % 21 451 0.70 % 20 164 136.36 %
Citroën 2045 3.05 % 8 2016 3.11 % 9 29 101.44 %
Dacia 1435 2.14 % 10 277 0.43 % 22 1158 518.05 %
Daimler - - - - -
Fiat 1392 2.07 % 11 1637 2.53 % 10 -245 85.03 %
Ford 3022 4.50 % 6 3463 5.35 % 3 -441 87.27 %
Honda 863 1.29 % 17 848 1.31 % 15 15 101.77 %
Hyundai 3207 4.78 % 4 2488 3.84 % 6 719 128.90 %
Chevrolet 1158 1.73 % 13 1292 1.99 % 13 -134 89.63 %
Chrysler 72 0.11 % 28 41 0.06 % 28 31 175.61 %
Iveco - - 1 0.00 % 47 - 51 -1 0 %
Jaguar 25 0.04 % 33 35 0.05 % 29 -10 71.43 %
Jeep 43 0.06 % 29 33 0.05 % 31 10 130.30 %
Kia 940 1.40 % 15 585 0.90 % 18 355 160.68 %
Lada 85 0.13 % 26 133 0.21 % 24 -48 63.91 %
Lancia 3 0.00 % 47 - 49 3 0.00 % 40 - 41 -
Lexus 15 0.02 % 34 16 0.02 % 34 -1 93.75 %
Maybach - - - - -
Mazda 893 1.33 % 16 1303 2.01 % 12 -410 68.53 %
Mercedes-Benz 627 0.93 % 20 601 0.93 % 17 26 104.33 %
Mini 38 0.06 % 31 34 0.05 % 30 4 111.76 %
Mitsubishi 270 0.40 % 23 231 0.36 % 23 39 116.88 %
Nissan 821 1.22 % 18 1031 1.59 % 14 -210 79.63 %
Opel 2171 3.23 % 7 2071 3.20 % 8 100 104.83 %
Peugeot 3093 4.61 % 5 3532 5.45 % 2 -439 87.57 %
Porsche 36 0.05 % 32 15 0.02 % 35 21 240.00 %
Renault 4550 6.78 % 2 3382 5.22 % 4 1168 134.54 %
Renault Trucks 2 0.00 % 50 - 53 1 0.00 % 47 - 51 1 200.00 %
Saab 7 0.01 % 37 23 0.04 % 33 -16 30.43 %
Seat 1256 1.87 % 12 1573 2.43 % 11 -317 79.85 %
Smart 78 0.12 % 27 87 0.13 % 26 -9 89.66 %
Subaru 212 0.32 % 24 112 0.17 % 25 100 189.29 %
Suzuki 733 1.09 % 19 468 0.72 % 19 265 156.62 %
Toyota 2015 3.00 % 9 2117 3.27 % 7 -102 95.18 %
Volkswagen 3521 5.25 % 3 3315 5.12 % 5 206 106.21 %
Volvo 293 0.44 % 22 391 0.60 % 21 -98 74.94 %

Total members CIA   36785 54.81 %
  34436 53.16 %
  2349 106.82 %

Non members CIA
Škoda   30200 45.00 % 1   30269 46.73 % 1   -69 99.77 %
Ferrari 10 0.01 % 36 8 0.01 % 36 2 125.00 %
Kaipan 5 0.01 % 41 - 43 2 0.00 % 42 - 46 3 250.00 %
Land Rover 40 0.06 % 30 26 0.04 % 32 14 153.85 %
Maserati 6 0.01 % 38 - 40 7 0.01 % 37 -1 85.71 %
Rover 4 0.01 % 44 - 46 2 0.00 % 42 - 46 2 200.00 %
Santana - - - - -
Ssangyong 13 0.02 % 35 - - 13 -
Total other non members CIA 47 0.07 % 24 0.04 % 23 195.83 %

Total non members CIA   30325 45.19 %
  30338 46.84 %
  -13 99.96 %

Total

Total   67110 100 %
  64774 100 %
  2336 103.61 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 22.2.2006 16:57

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format