Open

Registration of new PC in CR in year
1-7/2005

Period   1-7/2005   1-7/2004   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   233 0.30 % 25   91 0.12 % 27   142 256.04 %
Audi 1210 1.57 % 14 878 1.17 % 16 332 137.81 %
BMW 723 0.94 % 21 530 0.71 % 20 193 136.42 %
Citroën 2388 3.10 % 8 2262 3.01 % 9 126 105.57 %
Dacia 1657 2.15 % 10 344 0.46 % 22 1313 481.69 %
Daimler - - 1 0.00 % 49 - 56 -1 0 %
Fiat 1581 2.05 % 11 1849 2.46 % 10 -268 85.51 %
Ford 3550 4.60 % 6 3973 5.29 % 3 -423 89.35 %
Honda 970 1.26 % 17 965 1.29 % 15 5 100.52 %
Hyundai 3785 4.91 % 4 2838 3.78 % 6 947 133.37 %
Chevrolet 1400 1.81 % 13 1585 2.11 % 12 -185 88.33 %
Chrysler 83 0.11 % 28 50 0.07 % 28 33 166.00 %
Iveco - - 1 0.00 % 49 - 56 -1 0 %
Jaguar 28 0.04 % 33 39 0.05 % 29 -11 71.79 %
Jeep 45 0.06 % 29 - 30 37 0.05 % 31 8 121.62 %
Kia 1051 1.36 % 15 677 0.90 % 18 374 155.24 %
Lada 97 0.13 % 26 139 0.19 % 24 -42 69.78 %
Lancia 3 0.00 % 48 - 50 3 0.00 % 42 - 44 -
Lexus 22 0.03 % 34 22 0.03 % 34 -
Maybach - - - - -
Mazda 1031 1.34 % 16 1474 1.96 % 13 -443 69.95 %
Mercedes-Benz 746 0.97 % 20 708 0.94 % 17 38 105.37 %
Mini 44 0.06 % 31 38 0.05 % 30 6 115.79 %
Mitsubishi 304 0.39 % 23 260 0.35 % 23 44 116.92 %
Nissan 934 1.21 % 18 1169 1.56 % 14 -235 79.90 %
Opel 2394 3.10 % 7 2464 3.28 % 7 -70 97.16 %
Peugeot 3591 4.65 % 5 4030 5.37 % 2 -439 89.11 %
Porsche 38 0.05 % 32 17 0.02 % 35 21 223.53 %
Renault 5348 6.93 % 2 3867 5.15 % 4 1481 138.30 %
Renault Trucks 2 0.00 % 51 - 55 1 0.00 % 49 - 56 1 200.00 %
Saab 7 0.01 % 37 - 38 25 0.03 % 33 -18 28.00 %
Seat 1423 1.84 % 12 1802 2.40 % 11 -379 78.97 %
Smart 86 0.11 % 27 100 0.13 % 26 -14 86.00 %
Subaru 237 0.31 % 24 131 0.17 % 25 106 180.92 %
Suzuki 855 1.11 % 19 543 0.72 % 19 312 157.46 %
Toyota 2311 3.00 % 9 2373 3.16 % 8 -62 97.39 %
Volkswagen 4025 5.22 % 3 3748 4.99 % 5 277 107.39 %
Volvo 327 0.42 % 22 436 0.58 % 21 -109 75.00 %

Total members CIA   42529 55.12 %
  39470 52.58 %
  3059 107.75 %

Non members CIA
Škoda   34482 44.69 % 1   35496 47.29 % 1   -1014 97.14 %
Ferrari 13 0.02 % 35 - 36 10 0.01 % 36 - 37 3 130.00 %
Kaipan 6 0.01 % 39 - 41 2 0.00 % 45 - 48 4 300.00 %
Land Rover 45 0.06 % 29 - 30 33 0.04 % 32 12 136.36 %
Maserati 6 0.01 % 39 - 41 10 0.01 % 36 - 37 -4 60.00 %
Rover 4 0.01 % 45 - 47 5 0.01 % 40 - 41 -1 80.00 %
Santana - - - - -
Ssangyong 13 0.02 % 35 - 36 - - 13 -
Total other non members CIA 55 0.07 % 36 0.05 % 19 152.78 %

Total non members CIA   34624 44.88 %
  35592 47.42 %
  -968 97.28 %

Total

Total   77153 100 %
  75062 100 %
  2091 102.79 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 22.2.2006 17:09

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format