Open

Registration of new PC in CR in year
1-8/2005

Period   1-8/2005   1-8/2004   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   246 0.28 % 25   109 0.13 % 27   137 225.69 %
Audi 1391 1.59 % 14 1019 1.20 % 16 372 136.51 %
BMW 847 0.97 % 21 619 0.73 % 20 228 136.83 %
Citroën 2744 3.13 % 7 2554 3.02 % 9 190 107.44 %
Dacia 1893 2.16 % 10 374 0.44 % 22 1519 506.15 %
Daimler - - 1 0.00 % 53 - 59 -1 0 %
Fiat 1849 2.11 % 11 2034 2.40 % 10 -185 90.90 %
Ford 3981 4.54 % 6 4410 5.21 % 4 -429 90.27 %
Honda 1113 1.27 % 17 1101 1.30 % 15 12 101.09 %
Hyundai 4513 5.15 % 4 3221 3.81 % 6 1292 140.11 %
Chevrolet 1670 1.90 % 12 1851 2.19 % 12 -181 90.22 %
Chrysler 90 0.10 % 27 58 0.07 % 28 32 155.17 %
Iveco - - 1 0.00 % 53 - 59 -1 0 %
Jaguar 37 0.04 % 33 42 0.05 % 31 -5 88.10 %
Jeep 48 0.05 % 31 44 0.05 % 30 4 109.09 %
Kia 1230 1.40 % 15 814 0.96 % 18 416 151.11 %
Lada 117 0.13 % 26 143 0.17 % 25 -26 81.82 %
Lancia 3 0.00 % 49 - 50 3 0.00 % 42 - 45 -
Lexus 27 0.03 % 34 23 0.03 % 34 4 117.39 %
Maybach - - - - -
Mazda 1132 1.29 % 16 1649 1.95 % 13 -517 68.65 %
Mercedes-Benz 883 1.01 % 20 817 0.97 % 17 66 108.08 %
Mini 51 0.06 % 29 - 30 45 0.05 % 29 6 113.33 %
Mitsubishi 368 0.42 % 22 292 0.35 % 23 76 126.03 %
Nissan 1034 1.18 % 18 1357 1.60 % 14 -323 76.20 %
Opel 2670 3.05 % 8 2820 3.33 % 7 -150 94.68 %
Peugeot 4062 4.63 % 5 4574 5.41 % 2 -512 88.81 %
Porsche 42 0.05 % 32 19 0.02 % 35 23 221.05 %
Renault 6362 7.26 % 2 4478 5.29 % 3 1884 142.07 %
Renault Trucks 2 0.00 % 51 - 56 1 0.00 % 53 - 59 1 200.00 %
Saab 9 0.01 % 37 27 0.03 % 33 -18 33.33 %
Seat 1618 1.85 % 13 2013 2.38 % 11 -395 80.38 %
Smart 88 0.10 % 28 125 0.15 % 26 -37 70.40 %
Subaru 256 0.29 % 24 147 0.17 % 24 109 174.15 %
Suzuki 1011 1.15 % 19 625 0.74 % 19 386 161.76 %
Toyota 2594 2.96 % 9 2606 3.08 % 8 -12 99.54 %
Volkswagen 4683 5.34 % 3 4348 5.14 % 5 335 107.70 %
Volvo 345 0.39 % 23 489 0.58 % 21 -144 70.55 %

Total members CIA   49009 55.90 %
  44853 53.02 %
  4156 109.27 %

Non members CIA
Škoda   38507 43.92 % 1   39631 46.85 % 1   -1124 97.16 %
Ferrari 16 0.02 % 35 12 0.01 % 36 - 37 4 133.33 %
Kaipan 6 0.01 % 41 - 44 3 0.00 % 42 - 45 3 200.00 %
Land Rover 51 0.06 % 29 - 30 36 0.04 % 32 15 141.67 %
Maserati 7 0.01 % 38 - 40 12 0.01 % 36 - 37 -5 58.33 %
Rover 5 0.01 % 45 - 47 6 0.01 % 39 - 41 -1 83.33 %
Santana - - - - -
Ssangyong 14 0.02 % 36 2 0.00 % 46 - 52 12 700.00 %
Total other non members CIA 65 0.07 % 42 0.05 % 23 154.76 %

Total non members CIA   38671 44.10 %
  39744 46.98 %
  -1073 97.30 %

Total

Total   87680 100 %
  84597 100 %
  3083 103.64 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 22.2.2006 17:22

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format