Open

Registration of new PC in CR in year
1-9/2005

Period   1-9/2005   1-9/2004   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   257 0.27 % 25   122 0.13 % 27   135 210.66 %
Audi 1498 1.55 % 14 1190 1.26 % 16 308 125.88 %
BMW 934 0.97 % 21 681 0.72 % 19 253 137.15 %
Citroën 2996 3.11 % 7 2771 2.93 % 9 225 108.12 %
Dacia 1995 2.07 % 11 387 0.41 % 22 1608 515.50 %
Daimler - - 1 0.00 % 54 - 62 -1 0 %
Fiat 2035 2.11 % 10 2203 2.33 % 10 -168 92.37 %
Ford 4407 4.57 % 5 4917 5.20 % 3 -510 89.63 %
Honda 1206 1.25 % 17 1237 1.31 % 15 -31 97.49 %
Hyundai 4964 5.15 % 4 3547 3.75 % 6 1417 139.95 %
Chevrolet 1850 1.92 % 12 2020 2.14 % 12 -170 91.58 %
Chrysler 105 0.11 % 27 70 0.07 % 28 35 150.00 %
Iveco - - 1 0.00 % 54 - 62 -1 0 %
Jaguar 39 0.04 % 33 45 0.05 % 31 -6 86.67 %
Jeep 50 0.05 % 31 48 0.05 % 30 2 104.17 %
Kia 1372 1.42 % 15 907 0.96 % 18 465 151.27 %
Lada 132 0.14 % 26 153 0.16 % 25 -21 86.27 %
Lancia 3 0.00 % 50 - 51 3 0.00 % 43 - 46 -
Land Rover 55 0.06 % 30 39 0.04 % 32 16 141.03 %
Lexus 38 0.04 % 34 25 0.03 % 34 13 152.00 %
Maybach - - 1 0.00 % 54 - 62 -1 0 %
Mazda 1240 1.29 % 16 1811 1.92 % 13 -571 68.47 %
Mercedes-Benz 962 1.00 % 20 920 0.97 % 17 42 104.57 %
Mini 60 0.06 % 29 58 0.06 % 29 2 103.45 %
Mitsubishi 435 0.45 % 22 317 0.34 % 23 118 137.22 %
Nissan 1120 1.16 % 19 1522 1.61 % 14 -402 73.59 %
Opel 2841 2.95 % 8 3204 3.39 % 7 -363 88.67 %
Peugeot 4357 4.52 % 6 4972 5.26 % 2 -615 87.63 %
Porsche 46 0.05 % 32 19 0.02 % 35 27 242.11 %
Renault 6771 7.03 % 2 4910 5.19 % 4 1861 137.90 %
Renault Trucks 2 0.00 % 52 - 56 1 0.00 % 54 - 62 1 200.00 %
Saab 9 0.01 % 37 - 39 31 0.03 % 33 -22 29.03 %
Seat 1747 1.81 % 13 2195 2.32 % 11 -448 79.59 %
Smart 98 0.10 % 28 130 0.14 % 26 -32 75.38 %
Subaru 277 0.29 % 24 162 0.17 % 24 115 170.99 %
Suzuki 1162 1.21 % 18 671 0.71 % 20 491 173.17 %
Toyota 2798 2.90 % 9 2829 2.99 % 8 -31 98.90 %
Volkswagen 5207 5.40 % 3 4887 5.17 % 5 320 106.55 %
Volvo 397 0.41 % 23 578 0.61 % 21 -181 68.69 %

Total members CIA   53465 55.48 %
  49585 52.45 %
  3880 107.82 %

Non members CIA
Škoda   42767 44.38 % 1   44875 47.47 % 1   -2108 95.30 %
Ferrari 19 0.02 % 35 12 0.01 % 36 - 37 7 158.33 %
Kaipan 7 0.01 % 40 - 43 4 0.00 % 42 3 175.00 %
Maserati 9 0.01 % 37 - 39 12 0.01 % 36 - 37 -3 75.00 %
Rover 5 0.01 % 45 - 48 6 0.01 % 39 - 41 -1 83.33 %
Santana - - - - -
Ssangyong 17 0.02 % 36 2 0.00 % 47 - 53 15 850.00 %
Total other non members CIA 72 0.07 % 46 0.05 % 26 156.52 %

Total non members CIA   42896 44.52 %
  44957 47.55 %
  -2061 95.42 %

Total

Total   96361 100 %
  94542 100 %
  1819 101.92 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 22.2.2006 20:05

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format