Open

Registration of new PC in CR in year
1-11/2006

Period   1-11/2006   1-11/2005   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   247 0.22 % 25   315 0.27 % 25   -68 78.41 %
Audi 1522 1.33 % 16 1768 1.51 % 15 -246 86.09 %
BMW 1017 0.89 % 20 1161 0.99 % 21 -144 87.60 %
Citroën 4958 4.33 % 6 3679 3.14 % 7 1279 134.76 %
Dacia 1478 1.29 % 17 2354 2.01 % 11 -876 62.79 %
Daimler 1 0.00 % 58 - 60 - - 1 -
Fiat 2735 2.39 % 10 2525 2.16 % 10 210 108.32 %
Ford 4905 4.29 % 7 5277 4.51 % 5 -372 92.95 %
Honda 2042 1.78 % 14 1441 1.23 % 18 601 141.71 %
Hyundai 5711 4.99 % 4 5899 5.04 % 4 -188 96.81 %
Chevrolet 2190 1.91 % 12 2216 1.89 % 12 -26 98.83 %
Chrysler 128 0.11 % 27 127 0.11 % 27 1 100.79 %
Iveco - - - - -
Jaguar 79 0.07 % 31 43 0.04 % 34 36 183.72 %
Jeep 58 0.05 % 35 59 0.05 % 31 -1 98.31 %
Kia 2505 2.19 % 11 1856 1.59 % 14 649 134.97 %
Lada 116 0.10 % 29 154 0.13 % 26 -38 75.32 %
Lancia 6 0.01 % 48 - 51 6 0.01 % 45 - 47 -
Land Rover 77 0.07 % 32 80 0.07 % 29 -3 96.25 %
Lexus 175 0.15 % 26 55 0.05 % 32 120 318.18 %
Mazda 1302 1.14 % 18 1478 1.26 % 17 -176 88.09 %
Mercedes-Benz 1284 1.12 % 19 1190 1.02 % 20 94 107.90 %
Mini 65 0.06 % 34 69 0.06 % 30 -4 94.20 %
Mitsubishi 717 0.63 % 22 531 0.45 % 22 186 135.03 %
Nissan 999 0.87 % 21 1327 1.13 % 19 -328 75.28 %
Opel 2881 2.52 % 9 3278 2.80 % 9 -397 87.89 %
Peugeot 5306 4.64 % 5 5256 4.49 % 6 50 100.95 %
Porsche 75 0.07 % 33 53 0.05 % 33 22 141.51 %
Renault 7622 6.66 % 2 8249 7.05 % 2 -627 92.40 %
Renault Trucks 22 0.02 % 40 2 0.00 % 54 - 57 20 1100.00 %
Seat 1910 1.67 % 15 2070 1.77 % 13 -160 92.27 %
Smart 107 0.09 % 30 124 0.11 % 28 -17 86.29 %
Subaru 431 0.38 % 24 327 0.28 % 24 104 131.80 %
Suzuki 2146 1.88 % 13 1538 1.31 % 16 608 139.53 %
Toyota 4159 3.63 % 8 3455 2.95 % 8 704 120.38 %
Volkswagen 6709 5.86 % 3 6332 5.41 % 3 377 105.95 %
Volvo 529 0.46 % 23 447 0.38 % 23 82 118.34 %

Total members CIA   66214 57.87 %
  64741 55.32 %
  1473 102.28 %

Non members CIA
Škoda   47803 41.78 % 1   52126 44.54 % 1   -4323 91.71 %
Ferrari 16 0.01 % 41 21 0.02 % 36 -5 76.19 %
Kaipan 8 0.01 % 45 - 47 7 0.01 % 42 - 44 1 114.29 %
Maserati 10 0.01 % 42 9 0.01 % 41 1 111.11 %
Rover 6 0.01 % 48 - 51 5 0.00 % 48 - 50 1 120.00 %
Saab 36 0.03 % 38 11 0.01 % 37 - 39 25 327.27 %
Santana 8 0.01 % 45 - 47 2 0.00 % 54 - 57 6 400.00 %
Ssangyong 57 0.05 % 36 25 0.02 % 35 32 228.00 %
Total other non members CIA 263 0.23 % 88 0.08 % 175 298.86 %

Total non members CIA   48207 42.13 %
  52294 44.68 %
  -4087 92.18 %

Total

Total   114421 100 %
  117035 100 %
  -2614 97.77 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 6.1.2007 10:31

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format