Open

Registration of new PC in CR in year
1-12/2006

Period   1-12/2006   1-12/2005   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   269 0.22 % 25   341 0.27 % 25   -72 78.89 %
Audi 1650 1.33 % 16 1905 1.50 % 15 -255 86.61 %
BMW 1105 0.89 % 21 1254 0.98 % 21 -149 88.12 %
Citroën 5348 4.31 % 7 3972 3.12 % 7 1376 134.64 %
Dacia 1535 1.24 % 17 2584 2.03 % 11 -1049 59.40 %
Daimler 1 0.00 % 59 - 62 - - 1 -
Fiat 3048 2.46 % 10 2822 2.22 % 10 226 108.01 %
Ford 5414 4.37 % 6 5763 4.52 % 5 -349 93.94 %
Honda 2225 1.79 % 14 1571 1.23 % 17 654 141.63 %
Hyundai 6028 4.86 % 4 6378 5.01 % 4 -350 94.51 %
Chevrolet 2334 1.88 % 13 2354 1.85 % 12 -20 99.15 %
Chrysler 137 0.11 % 27 134 0.11 % 28 3 102.24 %
Iveco 1 0.00 % 59 - 62 - - 1 -
Jaguar 82 0.07 % 32 47 0.04 % 34 35 174.47 %
Jeep 70 0.06 % 34 61 0.05 % 32 9 114.75 %
Kia 2711 2.19 % 11 2051 1.61 % 14 660 132.18 %
Lada 127 0.10 % 28 - 29 169 0.13 % 26 -42 75.15 %
Lancia 6 0.00 % 49 - 53 7 0.01 % 42 - 45 -1 85.71 %
Land Rover 93 0.08 % 31 88 0.07 % 29 5 105.68 %
Lexus 194 0.16 % 26 62 0.05 % 31 132 312.90 %
Mazda 1386 1.12 % 19 1559 1.22 % 18 -173 88.90 %
Mercedes-Benz 1415 1.14 % 18 1307 1.03 % 20 108 108.26 %
Mini 68 0.05 % 35 76 0.06 % 30 -8 89.47 %
Mitsubishi 787 0.63 % 22 573 0.45 % 22 214 137.35 %
Nissan 1170 0.94 % 20 1398 1.10 % 19 -228 83.69 %
Opel 3238 2.61 % 9 3500 2.75 % 9 -262 92.51 %
Peugeot 5772 4.66 % 5 5661 4.44 % 6 111 101.96 %
Porsche 78 0.06 % 33 56 0.04 % 33 22 139.29 %
Renault 8156 6.58 % 2 9123 7.16 % 2 -967 89.40 %
Renault Trucks 23 0.02 % 40 3 0.00 % 52 - 54 20 766.67 %
Seat 2073 1.67 % 15 2236 1.76 % 13 -163 92.71 %
Smart 112 0.09 % 30 136 0.11 % 27 -24 82.35 %
Subaru 476 0.38 % 24 373 0.29 % 24 103 127.61 %
Suzuki 2364 1.91 % 12 1722 1.35 % 16 642 137.28 %
Toyota 4506 3.63 % 8 3728 2.93 % 8 778 120.87 %
Volkswagen 7116 5.74 % 3 6926 5.44 % 3 190 102.74 %
Volvo 601 0.48 % 23 513 0.40 % 23 88 117.15 %

Total members CIA   71719 57.84 %
  70453 55.31 %
  1266 101.80 %

Non members CIA
Škoda   51833 41.81 % 1   56743 44.55 % 1   -4910 91.35 %
Ferrari 16 0.01 % 41 21 0.02 % 36 -5 76.19 %
Kaipan 8 0.01 % 45 - 48 7 0.01 % 42 - 45 1 114.29 %
Maserati 10 0.01 % 42 9 0.01 % 41 1 111.11 %
Rover 8 0.01 % 45 - 48 5 0.00 % 49 - 51 3 160.00 %
Saab 41 0.03 % 38 14 0.01 % 37 27 292.86 %
Santana 8 0.01 % 45 - 48 2 0.00 % 55 - 58 6 400.00 %
Ssangyong 62 0.05 % 36 29 0.02 % 35 33 213.79 %
Total other non members CIA 282 0.23 % 93 0.07 % 189 303.23 %

Total non members CIA   52268 42.16 %
  56923 44.69 %
  -4655 91.82 %

Total

Total   123987 100 %
  127376 100 %
  -3389 97.34 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 23.1.2007 11:31

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format