Open

Registration of new PC in CR in year
1-2/2006

Period   1-2/2006   1-2/2005   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   45 0.28 % 25   62 0.37 % 23   -17 72.58 %
Audi 226 1.39 % 15 266 1.58 % 12 -40 84.96 %
BMW 160 0.98 % 20 144 0.86 % 20 16 111.11 %
Citroën 575 3.53 % 7 448 2.67 % 8 127 128.35 %
Dacia 168 1.03 % 19 254 1.51 % 13 - 14 -86 66.14 %
Fiat 300 1.84 % 11 368 2.19 % 10 -68 81.52 %
Ford 772 4.74 % 5 675 4.02 % 6 97 114.37 %
Honda 245 1.50 % 14 194 1.16 % 16 51 126.29 %
Hyundai 963 5.91 % 4 585 3.48 % 7 378 164.62 %
Chevrolet 209 1.28 % 16 254 1.51 % 13 - 14 -45 82.28 %
Chrysler 11 0.07 % 30 20 0.12 % 26 -9 55.00 %
Jaguar 6 0.04 % 33 - 35 7 0.04 % 30 -1 85.71 %
Jeep 6 0.04 % 33 - 35 14 0.08 % 27 -8 42.86 %
Kia 339 2.08 % 10 171 1.02 % 17 168 198.25 %
Lada 20 0.12 % 27 11 0.07 % 28 - 29 9 181.82 %
Lancia 1 0.01 % 43 - 49 1 0.01 % 38 - 42 -
Land Rover 14 0.09 % 28 - 29 3 0.02 % 35 11 466.67 %
Lexus 24 0.15 % 26 4 0.02 % 34 20 600.00 %
Mazda 195 1.20 % 17 208 1.24 % 15 -13 93.75 %
Mercedes-Benz 187 1.15 % 18 164 0.98 % 18 23 114.02 %
Mini 6 0.04 % 33 - 35 5 0.03 % 32 - 33 1 120.00 %
Mitsubishi 102 0.63 % 22 51 0.30 % 24 51 200.00 %
Nissan 118 0.72 % 21 151 0.90 % 19 -33 78.15 %
Opel 351 2.16 % 9 678 4.04 % 5 -327 51.77 %
Peugeot 623 3.83 % 6 811 4.83 % 4 -188 76.82 %
Porsche 4 0.02 % 37 - 38 5 0.03 % 32 - 33 -1 80.00 %
Renault 1093 6.71 % 3 1292 7.70 % 2 -199 84.60 %
Renault Trucks - - - - -
Seat 273 1.68 % 12 315 1.88 % 11 -42 86.67 %
Smart 4 0.02 % 37 - 38 11 0.07 % 28 - 29 -7 36.36 %
Subaru 46 0.28 % 24 48 0.29 % 25 -2 95.83 %
Suzuki 264 1.62 % 13 116 0.69 % 21 148 227.59 %
Toyota 527 3.24 % 8 419 2.50 % 9 108 125.78 %
Volkswagen 1234 7.58 % 2 872 5.19 % 3 362 141.51 %
Volvo 73 0.45 % 23 80 0.48 % 22 -7 91.25 %

Total members CIA   9184 56.40 %
  8707 51.87 %
  477 105.48 %

Non members CIA
Škoda   7049 43.29 % 1   8066 48.05 % 1   -1017 87.39 %
Ferrari 2 0.01 % 41 - 42 2 0.01 % 36 - 37 -
Kaipan - - 1 0.01 % 38 - 42 -1 0 %
Maserati 3 0.02 % 39 - 40 - - 3 -
Rover 1 0.01 % 43 - 49 - - 1 -
Saab 7 0.04 % 32 2 0.01 % 36 - 37 5 350.00 %
Santana 3 0.02 % 39 - 40 - - 3 -
Ssangyong 8 0.05 % 31 6 0.04 % 31 2 133.33 %
Total other non members CIA 26 0.16 % 3 0.02 % 23 866.67 %

Total non members CIA   7099 43.60 %
  8080 48.13 %
  -981 87.86 %

Total

Total   16283 100 %
  16787 100 %
  -504 97.00 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 25.7.2006 09:51

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format