Open

Registration of new PC in CR in month
3/2006

Period   3/2006   3/2005   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   21 0.19 % 26   40 0.36 % 23   -19 52.50 %
Audi 142 1.26 % 18 171 1.55 % 15 -29 83.04 %
BMW 118 1.05 % 20 99 0.90 % 20 19 119.19 %
Citroën 492 4.36 % 7 368 3.33 % 9 124 133.70 %
Dacia 169 1.50 % 16 296 2.68 % 10 -127 57.09 %
Fiat 267 2.37 % 10 186 1.68 % 13 81 143.55 %
Ford 572 5.07 % 5 520 4.70 % 5 52 110.00 %
Honda 214 1.90 % 13 146 1.32 % 16 68 146.58 %
Hyundai 640 5.67 % 4 465 4.21 % 6 175 137.63 %
Chevrolet 215 1.91 % 12 196 1.77 % 12 19 109.69 %
Chrysler 15 0.13 % 27 12 0.11 % 27 3 125.00 %
Jaguar 4 0.04 % 36 - 37 3 0.03 % 33 1 133.33 %
Jeep 11 0.10 % 29 7 0.06 % 29 4 157.14 %
Kia 224 1.98 % 11 181 1.64 % 14 43 123.76 %
Lada 14 0.12 % 28 26 0.24 % 26 -12 53.85 %
Lancia - - 2 0.02 % 34 - 38 -2 0 %
Land Rover 6 0.05 % 33 - 34 6 0.05 % 30 - 31 -
Lexus 10 0.09 % 30 1 0.01 % 39 - 45 9 1000.00 %
Mazda 145 1.28 % 17 134 1.21 % 18 11 108.21 %
Mercedes-Benz 130 1.15 % 19 102 0.92 % 19 28 127.45 %
Mini 3 0.03 % 38 9 0.08 % 28 -6 33.33 %
Mitsubishi 68 0.60 % 22 36 0.33 % 24 32 188.89 %
Nissan 85 0.75 % 21 143 1.29 % 17 -58 59.44 %
Opel 360 3.19 % 9 457 4.13 % 7 -97 78.77 %
Peugeot 505 4.47 % 6 538 4.87 % 3 -33 93.87 %
Porsche 8 0.07 % 31 - 32 6 0.05 % 30 - 31 2 133.33 %
Renault 803 7.12 % 2 831 7.52 % 2 -28 96.63 %
Renault Trucks - - 1 0.01 % 39 - 45 -1 0 %
Seat 211 1.87 % 14 197 1.78 % 11 14 107.11 %
Smart 6 0.05 % 33 - 34 5 0.05 % 32 1 120.00 %
Subaru 39 0.35 % 25 35 0.32 % 25 4 111.43 %
Suzuki 171 1.52 % 15 92 0.83 % 21 79 185.87 %
Toyota 371 3.29 % 8 406 3.67 % 8 -35 91.38 %
Volkswagen 763 6.76 % 3 522 4.72 % 4 241 146.17 %
Volvo 47 0.42 % 23 54 0.49 % 22 -7 87.04 %

Total members CIA   6849 60.69 %
  6293 56.91 %
  556 108.84 %

Non members CIA
Škoda   4363 38.66 % 1   4751 42.97 % 1   -388 91.83 %
Ferrari 2 0.02 % 39 - 41 2 0.02 % 34 - 38 -
Kaipan - - - - -
Maserati 2 0.02 % 39 - 41 - - 2 -
Rover 1 0.01 % 42 - 46 - - 1 -
Saab 5 0.04 % 35 2 0.02 % 34 - 38 3 250.00 %
Santana - - - - -
Ssangyong 8 0.07 % 31 - 32 1 0.01 % 39 - 45 7 800.00 %
Total other non members CIA 55 0.49 % 8 0.07 % 47 687.50 %

Total non members CIA   4436 39.31 %
  4764 43.09 %
  -328 93.12 %

Total

Total   11285 100 %
  11057 100 %
  228 102.06 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 25.7.2006 10:01

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format