Open

Registration of new PC in CR in month
5/2006

Period   5/2006   5/2005   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   38 0.29 % 26   46 0.34 % 23   -8 82.61 %
Audi 188 1.42 % 17 188 1.40 % 17 -
BMW 102 0.77 % 21 135 1.01 % 20 -33 75.56 %
Citroën 633 4.78 % 5 377 2.82 % 8 256 167.90 %
Dacia 171 1.29 % 18 251 1.88 % 11 -80 68.13 %
Daimler - - - - -
Fiat 291 2.20 % 11 314 2.35 % 10 -23 92.68 %
Ford 490 3.70 % 8 515 3.85 % 6 -25 95.15 %
Honda 261 1.97 % 14 181 1.35 % 18 80 144.20 %
Hyundai 679 5.13 % 4 812 6.07 % 3 -133 83.62 %
Chevrolet 271 2.05 % 13 231 1.73 % 12 40 117.32 %
Chrysler 25 0.19 % 28 9 0.07 % 30 16 277.78 %
Iveco - - - - -
Jaguar 10 0.08 % 31 8 0.06 % 31 - 32 2 125.00 %
Jeep 4 0.03 % 36 - 37 8 0.06 % 31 - 32 -4 50.00 %
Kia 287 2.17 % 12 198 1.48 % 15 89 144.95 %
Lada 16 0.12 % 29 17 0.13 % 27 -1 94.12 %
Lancia - - - - -
Land Rover 5 0.04 % 33 - 35 11 0.08 % 29 -6 45.45 %
Lexus 29 0.22 % 27 3 0.02 % 36 26 966.67 %
Mazda 211 1.59 % 15 203 1.52 % 14 8 103.94 %
Mercedes-Benz 139 1.05 % 19 113 0.84 % 21 26 123.01 %
Mini 9 0.07 % 32 5 0.04 % 33 4 180.00 %
Mitsubishi 68 0.51 % 22 57 0.43 % 22 11 119.30 %
Nissan 115 0.87 % 20 179 1.34 % 19 -64 64.25 %
Opel 409 3.09 % 9 320 2.39 % 9 89 127.81 %
Peugeot 624 4.72 % 6 518 3.87 % 5 106 120.46 %
Porsche 12 0.09 % 30 13 0.10 % 28 -1 92.31 %
Renault 847 6.40 % 2 941 7.03 % 2 -94 90.01 %
Renault Trucks - - 1 0.01 % 41 - 50 -1 0 %
Seat 193 1.46 % 16 229 1.71 % 13 -36 84.28 %
Smart 40 0.30 % 25 20 0.15 % 26 20 200.00 %
Subaru 51 0.39 % 23 38 0.28 % 25 13 134.21 %
Suzuki 295 2.23 % 10 197 1.47 % 16 98 149.75 %
Toyota 499 3.77 % 7 440 3.29 % 7 59 113.41 %
Volkswagen 752 5.68 % 3 692 5.17 % 4 60 108.67 %
Volvo 46 0.35 % 24 42 0.31 % 24 4 109.52 %

Total members CIA   7810 59.03 %
  7312 54.63 %
  498 106.81 %

Non members CIA
Škoda   5389 40.73 % 1   6047 45.18 % 1   -658 89.12 %
Ferrari 3 0.02 % 38 - 40 2 0.01 % 37 - 40 1 150.00 %
Kaipan 1 0.01 % 43 - 47 1 0.01 % 41 - 50 -
Maserati - - 4 0.03 % 34 - 35 -4 0 %
Rover 1 0.01 % 43 - 47 1 0.01 % 41 - 50 -
Saab 5 0.04 % 33 - 35 2 0.01 % 37 - 40 3 250.00 %
Santana 2 0.02 % 41 - 42 - - 2 -
Ssangyong 4 0.03 % 36 - 37 2 0.01 % 37 - 40 2 200.00 %
Total other non members CIA 16 0.12 % 13 0.10 % 3 123.08 %

Total non members CIA   5421 40.97 %
  6072 45.37 %
  -651 89.28 %

Total

Total   13231 100 %
  13384 100 %
  -153 98.86 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 6.1.2007 08:43

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format