Open

Registration of new PC in CR in month
8/2006

Period   8/2006   8/2005   Diff
Make   Units Share Position   Units Share Position   Units Share to last year

Members CIA
Alfa Romeo   18 0.18 % 25   13 0.12 % 26   5 138.46 %
Audi 149 1.47 % 17 181 1.72 % 14 -32 82.32 %
BMW 66 0.65 % 21 124 1.18 % 19 -58 53.23 %
Citroën 509 5.03 % 5 - 6 356 3.38 % 7 153 142.98 %
Dacia 165 1.63 % 16 236 2.24 % 12 -71 69.92 %
Daimler - - - - -
Fiat 271 2.68 % 9 268 2.55 % 11 3 101.12 %
Ford 349 3.45 % 8 431 4.09 % 6 -82 80.97 %
Honda 193 1.91 % 15 143 1.36 % 17 50 134.97 %
Hyundai 603 5.96 % 3 728 6.92 % 3 -125 82.83 %
Chevrolet 266 2.63 % 10 270 2.56 % 10 -4 98.52 %
Chrysler 14 0.14 % 27 7 0.07 % 28 - 29 7 200.00 %
Iveco - - - - -
Jaguar 6 0.06 % 32 - 34 9 0.09 % 27 -3 66.67 %
Jeep 5 0.05 % 35 3 0.03 % 33 - 34 2 166.67 %
Kia 227 2.25 % 11 179 1.70 % 15 48 126.82 %
Lada 6 0.06 % 32 - 34 20 0.19 % 23 -14 30.00 %
Lancia - - - - -
Land Rover 8 0.08 % 29 - 31 6 0.06 % 30 2 133.33 %
Lexus 17 0.17 % 26 5 0.05 % 31 12 340.00 %
Mazda 103 1.02 % 19 101 0.96 % 20 2 101.98 %
Mercedes-Benz 115 1.14 % 18 137 1.30 % 18 -22 83.94 %
Mini 8 0.08 % 29 - 31 7 0.07 % 28 - 29 1 114.29 %
Mitsubishi 64 0.63 % 22 64 0.61 % 22 -
Nissan 80 0.79 % 20 100 0.95 % 21 -20 80.00 %
Opel 209 2.07 % 14 276 2.62 % 9 -67 75.72 %
Peugeot 509 5.03 % 5 - 6 471 4.47 % 5 38 108.07 %
Porsche 11 0.11 % 28 4 0.04 % 32 7 275.00 %
Renault 841 8.32 % 2 1014 9.63 % 2 -173 82.94 %
Renault Trucks - - - - -
Seat 225 2.23 % 12 195 1.85 % 13 30 115.38 %
Smart 6 0.06 % 32 - 34 2 0.02 % 35 - 36 4 300.00 %
Subaru 30 0.30 % 23 19 0.18 % 24 11 157.89 %
Suzuki 210 2.08 % 13 156 1.48 % 16 54 134.62 %
Toyota 507 5.01 % 7 283 2.69 % 8 224 179.15 %
Volkswagen 557 5.51 % 4 658 6.25 % 4 -101 84.65 %
Volvo 29 0.29 % 24 18 0.17 % 25 11 161.11 %

Total members CIA   6376 63.06 %
  6484 61.59 %
  -108 98.33 %

Non members CIA
Škoda   3704 36.63 % 1   4025 38.24 % 1   -321 92.02 %
Ferrari 1 0.01 % 43 - 46 3 0.03 % 33 - 34 -2 33.33 %
Kaipan 2 0.02 % 39 - 42 - - 2 -
Maserati - - 1 0.01 % 37 - 49 -1 0 %
Rover - - 1 0.01 % 37 - 49 -1 0 %
Saab 2 0.02 % 39 - 42 2 0.02 % 35 - 36 -
Santana 2 0.02 % 39 - 42 - - 2 -
Ssangyong 2 0.02 % 39 - 42 1 0.01 % 37 - 49 1 200.00 %
Total other non members CIA 22 0.22 % 10 0.09 % 12 220.00 %

Total non members CIA   3735 36.94 %
  4043 38.41 %
  -308 92.38 %

Total

Total   10111 100 %
  10527 100 %
  -416 96.05 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created RTV data, s.r.o. - 6.1.2007 09:30

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format