Registration of new PC in CR in year
1-10/2007

Period  1-10/2007  1-10/2006 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 207 0.19 %25 227 0.22 %25 -2091.19 %
Audi1407 1.27 %171392 1.34 %1615101.08 %
BMW1097 0.99 %21942 0.91 %20155116.45 %
Citroën5315 4.80 %74493 4.33 %6822118.30 %
Dacia1320 1.19 %181384 1.34 %17-6495.38 %
Daimler--1 0.00 %57 - 60-10 %
Dodge107 0.10 %2944 0.04 %3763243.18 %
Fiat2908 2.62 %112512 2.42 %10396115.76 %
Ford7182 6.48 %24378 4.22 %72804164.05 %
Honda2206 1.99 %141810 1.75 %14396121.88 %
Hyundai5407 4.88 %65297 5.11 %4110102.08 %
Chevrolet2396 2.16 %132025 1.95 %12371118.32 %
Chrysler77 0.07 %34121 0.12 %27 - 28-4463.64 %
Iveco1 0.00 %62 - 70--1-
Jaguar108 0.10 %2871 0.07 %3137152.11 %
Jeep99 0.09 %3054 0.05 %3545183.33 %
Kia3629 3.27 %102200 2.12 %111429164.95 %
Lada134 0.12 %27105 0.10 %2929127.62 %
Lancia19 0.02 %405 0.00 %51 - 5214380.00 %
Land Rover98 0.09 %3168 0.07 %32 - 3330144.12 %
Lexus156 0.14 %26163 0.16 %26-795.71 %
Mazda1151 1.04 %191232 1.19 %18-8193.43 %
Mercedes-Benz1514 1.37 %161165 1.12 %19349129.96 %
Mini76 0.07 %3555 0.05 %3421138.18 %
Mitsubishi735 0.66 %22628 0.61 %22107117.04 %
Nissan1126 1.02 %20892 0.86 %21234126.23 %
Opel3632 3.28 %92599 2.51 %91033139.75 %
Peugeot5569 5.02 %54778 4.61 %5791116.56 %
Porsche82 0.07 %3268 0.07 %32 - 3314120.59 %
Renault6483 5.85 %36939 6.69 %2-45693.43 %
Renault Trucks7 0.01 %49 - 5120 0.02 %40-1335.00 %
Seat1695 1.53 %151748 1.69 %15-5396.97 %
Smart81 0.07 %3393 0.09 %30-1287.10 %
Subaru324 0.29 %24376 0.36 %24-5286.17 %
Suzuki2860 2.58 %121957 1.89 %13903146.14 %
Toyota4300 3.88 %83794 3.66 %8506113.34 %
Volkswagen5864 5.29 %46142 5.93 %3-27895.47 %
Volvo661 0.60 %23459 0.44 %23202144.01 %

Total members CIA 7003363.19 %
 6023758.12 %
 9796116.26 %

Non members CIA
Škoda 4050636.55 %1 4307741.56 %1 -257194.03 %
Ferrari22 0.02 %3916 0.02 %416137.50 %
Kaipan7 0.01 %49 - 518 0.01 %44 - 46-187.50 %
Maserati14 0.01 %439 0.01 %42 - 435155.56 %
Rover6 0.01 %52 - 546 0.01 %48 - 50-
Saab39 0.04 %3732 0.03 %387121.88 %
Santana8 0.01 %488 0.01 %44 - 46-
Ssangyong49 0.04 %3650 0.05 %36-198.00 %
Total other non members CIA145 0.13 %203 0.20 %-5871.43 %

Total non members CIA 4079636.81 %
 4340941.88 %
 -261393.98 %

Total

Total 110829100 %
 103646100 %
 7183106.93 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 5.11.2007 14:33

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format