Registration of new PC in CR in month
2/2007

Period 2/2007 2/2006 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 7 0.08 %28 - 30 22 0.26 %24 -1531.82 %
Audi119 1.29 %16101 1.19 %1518117.82 %
BMW81 0.88 %2164 0.76 %2117126.56 %
Citroën480 5.22 %3312 3.69 %7168153.85 %
Dacia84 0.91 %20100 1.18 %16-1684.00 %
Daimler-----
Dodge12 0.13 %26--12-
Fiat194 2.11 %12163 1.93 %1131119.02 %
Ford439 4.78 %6356 4.21 %583123.31 %
Honda147 1.60 %15133 1.57 %1314110.53 %
Hyundai364 3.96 %8510 6.03 %4-14671.37 %
Chevrolet152 1.65 %1491 1.08 %18 - 1961167.03 %
Chrysler5 0.05 %32 - 335 0.06 %31-
Iveco-----
Jaguar7 0.08 %28 - 301 0.01 %38 - 426700.00 %
Jeep4 0.04 %34 - 353 0.04 %33 - 341133.33 %
Kia265 2.88 %10183 2.16 %1082144.81 %
Lada5 0.05 %32 - 3310 0.12 %27-550.00 %
Lancia2 0.02 %38 - 41--2-
Land Rover10 0.11 %276 0.07 %304166.67 %
Lexus13 0.14 %2512 0.14 %261108.33 %
Mazda95 1.03 %1794 1.11 %171101.06 %
Mercedes-Benz90 0.98 %1991 1.08 %18 - 19-198.90 %
Mini7 0.08 %28 - 304 0.05 %323175.00 %
Mitsubishi73 0.79 %2246 0.54 %2227158.70 %
Nissan92 1.00 %1879 0.93 %2013116.46 %
Opel292 3.18 %9195 2.30 %997149.74 %
Peugeot477 5.19 %4331 3.91 %6146144.11 %
Porsche6 0.07 %31--6-
Renault580 6.31 %2596 7.04 %3-1697.32 %
Renault Trucks1 0.01 %42 - 50--1-
Seat184 2.00 %13143 1.69 %1241128.67 %
Smart2 0.02 %38 - 411 0.01 %38 - 421200.00 %
Subaru30 0.33 %2421 0.25 %259142.86 %
Suzuki225 2.45 %11128 1.51 %1497175.78 %
Toyota391 4.25 %7224 2.65 %8167174.55 %
Volkswagen474 5.16 %5614 7.26 %2-14077.20 %
Volvo41 0.45 %2323 0.27 %2318178.26 %

Total members CIA 545059.29 %
 466255.09 %
 788116.90 %

Non members CIA
Škoda 372040.47 %1 377144.56 %1 -5198.65 %
Ferrari3 0.03 %36 - 372 0.02 %35 - 371150.00 %
Kaipan2 0.02 %38 - 41--2-
Maserati1 0.01 %42 - 502 0.02 %35 - 37-150.00 %
Rover1 0.01 %42 - 501 0.01 %38 - 42-
Saab3 0.03 %36 - 373 0.04 %33 - 34-
Santana1 0.01 %42 - 502 0.02 %35 - 37-150.00 %
Ssangyong4 0.04 %34 - 358 0.09 %29-450.00 %
Total other non members CIA7 0.08 %11 0.13 %-463.64 %

Total non members CIA 374240.71 %
 380044.91 %
 -5898.47 %

Total

Total 9192100 %
 8462100 %
 730108.63 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 25.10.2007 19:43

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format