Registration of new PC in CR in month
3/2007

Period 3/2007 3/2006 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 8 0.07 %29 - 31 21 0.19 %26 -1338.10 %
Audi156 1.33 %16142 1.26 %1814109.86 %
BMW91 0.77 %21118 1.05 %20-2777.12 %
Citroën621 5.28 %6492 4.36 %7129126.22 %
Dacia108 0.92 %20169 1.50 %16-6163.91 %
Daimler-----
Dodge7 0.06 %32--7-
Fiat340 2.89 %11267 2.37 %1073127.34 %
Ford652 5.54 %4572 5.07 %580113.99 %
Honda200 1.70 %15214 1.90 %13-1493.46 %
Hyundai625 5.31 %5640 5.67 %4-1597.66 %
Chevrolet283 2.41 %12215 1.91 %1268131.63 %
Chrysler8 0.07 %29 - 3115 0.13 %27-753.33 %
Iveco-----
Jaguar13 0.11 %264 0.04 %36 - 379325.00 %
Jeep5 0.04 %34 - 3511 0.10 %29-645.45 %
Kia390 3.31 %10224 1.98 %11166174.11 %
Lada10 0.08 %27 - 2814 0.12 %28-471.43 %
Lancia-----
Land Rover10 0.08 %27 - 286 0.05 %33 - 344166.67 %
Lexus14 0.12 %2510 0.09 %304140.00 %
Mazda116 0.99 %18145 1.28 %17-2980.00 %
Mercedes-Benz147 1.25 %17130 1.15 %1917113.08 %
Mini5 0.04 %34 - 353 0.03 %382166.67 %
Mitsubishi61 0.52 %2368 0.60 %22-789.71 %
Nissan110 0.93 %1985 0.75 %2125129.41 %
Opel432 3.67 %8360 3.19 %972120.00 %
Peugeot612 5.20 %7505 4.47 %6107121.19 %
Porsche8 0.07 %29 - 318 0.07 %31 - 32-
Renault771 6.55 %2803 7.12 %2-3296.01 %
Renault Trucks1 0.01 %40 - 50--1-
Seat223 1.90 %14211 1.87 %1412105.69 %
Smart--6 0.05 %33 - 34-60 %
Subaru27 0.23 %2439 0.35 %25-1269.23 %
Suzuki267 2.27 %13171 1.52 %1596156.14 %
Toyota417 3.54 %9371 3.29 %846112.40 %
Volkswagen685 5.82 %3763 6.76 %3-7889.78 %
Volvo68 0.58 %2247 0.42 %2321144.68 %

Total members CIA 749163.67 %
 684960.69 %
 642109.37 %

Non members CIA
Škoda 424836.10 %1 436338.66 %1 -11597.36 %
Ferrari1 0.01 %40 - 502 0.02 %39 - 41-150.00 %
Kaipan1 0.01 %40 - 50--1-
Maserati2 0.02 %38 - 392 0.02 %39 - 41-
Rover1 0.01 %40 - 501 0.01 %42 - 46-
Saab1 0.01 %40 - 505 0.04 %35-420.00 %
Santana-----
Ssangyong3 0.03 %378 0.07 %31 - 32-537.50 %
Total other non members CIA18 0.15 %55 0.49 %-3732.73 %

Total non members CIA 427536.33 %
 443639.31 %
 -16196.37 %

Total

Total 11766100 %
 11285100 %
 481104.26 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 25.10.2007 18:53

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format