Registration of new PC in CR in year
1-3/2007

Period  1-3/2007  1-3/2006 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 40 0.13 %25 66 0.24 %25 -2660.61 %
Audi389 1.29 %16368 1.33 %1621105.71 %
BMW272 0.90 %20278 1.01 %20-697.84 %
Citroën1529 5.08 %51067 3.87 %7462143.30 %
Dacia263 0.87 %21337 1.22 %18-7478.04 %
Daimler-----
Dodge29 0.10 %27--29-
Fiat758 2.52 %11567 2.06 %10191133.69 %
Ford1493 4.96 %61344 4.88 %5149111.09 %
Honda515 1.71 %15459 1.66 %1356112.20 %
Hyundai1337 4.44 %71603 5.81 %4-26683.41 %
Chevrolet612 2.03 %13424 1.54 %15188144.34 %
Chrysler21 0.07 %3126 0.09 %29-580.77 %
Iveco-----
Jaguar26 0.09 %2910 0.04 %35 - 3616260.00 %
Jeep12 0.04 %3517 0.06 %31-570.59 %
Kia928 3.08 %10563 2.04 %11365164.83 %
Lada28 0.09 %2834 0.12 %27 - 28-682.35 %
Lancia3 0.01 %41 - 471 0.00 %46 - 522300.00 %
Land Rover25 0.08 %3020 0.07 %305125.00 %
Lexus36 0.12 %2634 0.12 %27 - 282105.88 %
Mazda289 0.96 %19340 1.23 %17-5185.00 %
Mercedes-Benz355 1.18 %17317 1.15 %1938111.99 %
Mini15 0.05 %349 0.03 %37 - 386166.67 %
Mitsubishi184 0.61 %22170 0.62 %2214108.24 %
Nissan306 1.02 %18203 0.74 %21103150.74 %
Opel1030 3.42 %9711 2.58 %9319144.87 %
Peugeot1607 5.34 %41128 4.09 %6479142.46 %
Porsche17 0.06 %3212 0.04 %33 - 345141.67 %
Renault1943 6.45 %21896 6.88 %347102.48 %
Renault Trucks2 0.01 %48 - 49--2-
Seat587 1.95 %14484 1.76 %12103121.28 %
Smart3 0.01 %41 - 4710 0.04 %35 - 36-730.00 %
Subaru84 0.28 %2485 0.31 %24-198.82 %
Suzuki701 2.33 %12435 1.58 %14266161.15 %
Toyota1105 3.67 %8898 3.26 %8207123.05 %
Volkswagen1710 5.68 %31997 7.24 %2-28785.63 %
Volvo183 0.61 %23120 0.44 %2363152.50 %

Total members CIA 1843761.24 %
 1603358.16 %
 2404114.99 %

Non members CIA
Škoda 1159538.52 %1 1141241.40 %1 183101.60 %
Ferrari4 0.01 %404 0.01 %40-
Kaipan3 0.01 %41 - 47--3-
Maserati3 0.01 %41 - 475 0.02 %39-260.00 %
Rover3 0.01 %41 - 472 0.01 %43 - 451150.00 %
Saab6 0.02 %3812 0.04 %33 - 34-650.00 %
Santana1 0.00 %50 - 563 0.01 %41 - 42-233.33 %
Ssangyong16 0.05 %3316 0.06 %32-
Total other non members CIA37 0.12 %81 0.29 %-4445.68 %

Total non members CIA 1166838.76 %
 1153541.84 %
 133101.15 %

Total

Total 30105100 %
 27568100 %
 2537109.20 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 25.10.2007 18:53

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format