Registration of new PC in CR in year
1-5/2007

Period  1-5/2007  1-5/2006 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 93 0.17 %25 127 0.24 %25 -3473.23 %
Audi671 1.22 %17699 1.34 %17-2895.99 %
BMW497 0.91 %21493 0.94 %204100.81 %
Citroën2747 5.00 %62263 4.33 %6484121.39 %
Dacia553 1.01 %19606 1.16 %18-5391.25 %
Daimler-----
Dodge52 0.09 %29--52-
Fiat1472 2.68 %111154 2.21 %10318127.56 %
Ford2777 5.06 %52259 4.32 %7518122.93 %
Honda1078 1.96 %14939 1.80 %13139114.80 %
Hyundai2701 4.92 %72823 5.40 %4-12295.68 %
Chevrolet1155 2.10 %13922 1.76 %14233125.27 %
Chrysler48 0.09 %3066 0.13 %28-1872.73 %
Iveco-----
Jaguar56 0.10 %2825 0.05 %3531224.00 %
Jeep30 0.05 %3531 0.06 %32-196.77 %
Kia1826 3.33 %101114 2.13 %11712163.91 %
Lada68 0.12 %2764 0.12 %294106.25 %
Lancia7 0.01 %42 - 441 0.00 %51 - 556700.00 %
Land Rover41 0.07 %3230 0.06 %3311136.67 %
Lexus76 0.14 %2679 0.15 %26-396.20 %
Mazda526 0.96 %20711 1.36 %16-18573.98 %
Mercedes-Benz723 1.32 %16590 1.13 %19133122.54 %
Mini37 0.07 %3424 0.05 %3613154.17 %
Mitsubishi382 0.70 %22308 0.59 %2274124.03 %
Nissan557 1.01 %18408 0.78 %21149136.52 %
Opel1943 3.54 %91390 2.66 %9553139.78 %
Peugeot2912 5.30 %42399 4.59 %5513121.38 %
Porsche40 0.07 %3332 0.06 %318125.00 %
Renault3407 6.20 %23458 6.61 %2-5198.53 %
Renault Trucks2 0.00 %54 - 561 0.00 %51 - 551200.00 %
Seat910 1.66 %15889 1.70 %1521102.36 %
Smart42 0.08 %3154 0.10 %30-1277.78 %
Subaru135 0.25 %24177 0.34 %24-4276.27 %
Suzuki1400 2.55 %12944 1.81 %12456148.31 %
Toyota2138 3.89 %81792 3.43 %8346119.31 %
Volkswagen3051 5.56 %33401 6.51 %3-35089.71 %
Volvo315 0.57 %23230 0.44 %2385136.96 %

Total members CIA 3446862.77 %
 3050358.35 %
 3965113.00 %

Non members CIA
Škoda 2029236.96 %1 2159441.31 %1 -130293.97 %
Ferrari8 0.01 %40 - 418 0.02 %39-
Kaipan5 0.01 %46 - 471 0.00 %51 - 554500.00 %
Maserati7 0.01 %42 - 445 0.01 %40 - 422140.00 %
Rover3 0.01 %49 - 533 0.01 %45 - 46-
Saab21 0.04 %3720 0.04 %371105.00 %
Santana3 0.01 %49 - 535 0.01 %40 - 42-260.00 %
Ssangyong25 0.05 %3628 0.05 %34-389.29 %
Total other non members CIA76 0.14 %111 0.21 %-3568.47 %

Total non members CIA 2044037.23 %
 2177541.65 %
 -133593.87 %

Total

Total 54908100 %
 52278100 %
 2630105.03 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 25.10.2007 16:58

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format