Registration of new PC in CR in year
1-6/2007

Period  1-6/2007  1-6/2006 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 110 0.16 %25 159 0.25 %25 -4969.18 %
Audi850 1.26 %17836 1.31 %1714101.67 %
BMW602 0.89 %21601 0.94 %201100.17 %
Citroën3368 4.99 %72741 4.30 %6627122.87 %
Dacia719 1.06 %18831 1.30 %18-11286.52 %
Daimler-----
Dodge71 0.11 %287 0.01 %41641014.29 %
Fiat1806 2.67 %111468 2.30 %10338123.02 %
Ford3585 5.31 %42724 4.27 %7861131.61 %
Honda1404 2.08 %141143 1.79 %13261122.83 %
Hyundai3393 5.02 %63423 5.37 %4-3099.12 %
Chevrolet1407 2.08 %131125 1.76 %14282125.07 %
Chrysler54 0.08 %3177 0.12 %28-2370.13 %
Iveco1 0.00 %61 - 66--1-
Jaguar62 0.09 %2933 0.05 %3529187.88 %
Jeep45 0.07 %3334 0.05 %3411132.35 %
Kia2240 3.32 %101320 2.07 %11920169.70 %
Lada86 0.13 %2774 0.12 %2912116.22 %
Lancia11 0.02 %413 0.00 %50 - 538366.67 %
Land Rover56 0.08 %3036 0.06 %3320155.56 %
Lexus100 0.15 %2692 0.14 %26 - 278108.70 %
Mazda657 0.97 %20850 1.33 %16-19377.29 %
Mercedes-Benz882 1.31 %16727 1.14 %19155121.32 %
Mini40 0.06 %3530 0.05 %3610133.33 %
Mitsubishi459 0.68 %22365 0.57 %2294125.75 %
Nissan695 1.03 %19537 0.84 %21158129.42 %
Opel2365 3.50 %91670 2.62 %9695141.62 %
Peugeot3476 5.15 %52864 4.49 %5612121.37 %
Porsche47 0.07 %3241 0.06 %316114.63 %
Renault4141 6.13 %24250 6.66 %2-10997.44 %
Renault Trucks2 0.00 %56 - 6014 0.02 %39-1214.29 %
Seat1105 1.64 %151077 1.69 %1528102.60 %
Smart42 0.06 %3464 0.10 %30-2265.63 %
Subaru167 0.25 %24226 0.35 %24-5973.89 %
Suzuki1747 2.59 %121205 1.89 %12542144.98 %
Toyota2653 3.93 %82169 3.40 %8484122.31 %
Volkswagen3712 5.49 %34084 6.40 %3-37290.89 %
Volvo393 0.58 %23278 0.44 %23115141.37 %

Total members CIA 4255362.99 %
 3717858.29 %
 5375114.46 %

Non members CIA
Škoda 2482736.75 %1 2637141.34 %1 -154494.15 %
Ferrari12 0.02 %408 0.01 %404150.00 %
Kaipan5 0.01 %46 - 474 0.01 %47 - 491125.00 %
Maserati8 0.01 %43 - 445 0.01 %44 - 463160.00 %
Rover4 0.01 %48 - 513 0.00 %50 - 531133.33 %
Saab25 0.04 %3721 0.03 %374119.05 %
Santana3 0.00 %52 - 555 0.01 %44 - 46-260.00 %
Ssangyong30 0.04 %3637 0.06 %32-781.08 %
Total other non members CIA93 0.14 %151 0.24 %-5861.59 %

Total non members CIA 2500737.01 %
 2660541.71 %
 -159893.99 %

Total

Total 67560100 %
 63783100 %
 3777105.92 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 25.10.2007 15:43

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format