Registration of new PC in CR in year
1-8/2007

Period  1-8/2007  1-8/2006 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 165 0.18 %25 191 0.23 %25 -2686.39 %
Audi1163 1.30 %171116 1.33 %1747104.21 %
BMW855 0.95 %21747 0.89 %20108114.46 %
Citroën4425 4.94 %73735 4.46 %6690118.47 %
Dacia1138 1.27 %181188 1.42 %16-5095.79 %
Daimler--1 0.00 %57 - 60-10 %
Dodge95 0.11 %2823 0.03 %38 - 3972413.04 %
Fiat2341 2.61 %111982 2.37 %10359118.11 %
Ford5421 6.05 %33426 4.09 %71995158.23 %
Honda1868 2.09 %141519 1.81 %14349122.98 %
Hyundai4467 4.99 %64468 5.33 %4-199.98 %
Chevrolet1900 2.12 %131583 1.89 %13317120.03 %
Chrysler67 0.07 %33 - 3499 0.12 %27 - 28-3267.68 %
Iveco1 0.00 %62 - 68--1-
Jaguar85 0.09 %2947 0.06 %3338180.85 %
Jeep73 0.08 %3241 0.05 %35 - 3632178.05 %
Kia2906 3.25 %101720 2.05 %111186168.95 %
Lada107 0.12 %2785 0.10 %2922125.88 %
Lancia14 0.02 %423 0.00 %52 - 5411466.67 %
Land Rover82 0.09 %3052 0.06 %3230157.69 %
Lexus135 0.15 %26125 0.15 %2610108.00 %
Mazda887 0.99 %201055 1.26 %18-16884.08 %
Mercedes-Benz1202 1.34 %16958 1.14 %19244125.47 %
Mini58 0.06 %3544 0.05 %3414131.82 %
Mitsubishi584 0.65 %22497 0.59 %2287117.51 %
Nissan919 1.03 %19709 0.85 %21210129.62 %
Opel3059 3.42 %92149 2.56 %9910142.35 %
Peugeot4529 5.06 %53806 4.54 %5723119.00 %
Porsche67 0.07 %33 - 3459 0.07 %318113.56 %
Renault5484 6.13 %25865 7.00 %2-38193.50 %
Renault Trucks7 0.01 %48 - 4914 0.02 %40 - 41-750.00 %
Seat1443 1.61 %151449 1.73 %15-699.59 %
Smart75 0.08 %3180 0.10 %30-593.75 %
Subaru247 0.28 %24290 0.35 %24-4385.17 %
Suzuki2293 2.56 %121590 1.90 %12703144.21 %
Toyota3549 3.96 %83072 3.67 %8477115.53 %
Volkswagen4901 5.47 %45167 6.17 %3-26694.85 %
Volvo535 0.60 %23353 0.42 %23182151.56 %

Total members CIA 5714763.83 %
 4930858.84 %
 7839115.90 %

Non members CIA
Škoda 3212835.88 %1 3421240.83 %1 -208493.91 %
Ferrari21 0.02 %3914 0.02 %40 - 417150.00 %
Kaipan7 0.01 %48 - 496 0.01 %46 - 481116.67 %
Maserati11 0.01 %43 - 445 0.01 %49 - 506220.00 %
Rover5 0.01 %52 - 545 0.01 %49 - 50-
Saab34 0.04 %3726 0.03 %378130.77 %
Santana5 0.01 %52 - 547 0.01 %44 - 45-271.43 %
Ssangyong41 0.05 %3641 0.05 %35 - 36-
Total other non members CIA133 0.15 %174 0.21 %-4176.44 %

Total non members CIA 3238536.17 %
 3449041.16 %
 -210593.90 %

Total

Total 89532100 %
 83798100 %
 5734106.84 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 25.10.2007 12:35

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format