Registration of new PC in CR in year
1-9/2007

Period  1-9/2007  1-9/2006 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 179 0.18 %25 199 0.21 %25 -2089.95 %
Audi1273 1.29 %171230 1.33 %1743103.50 %
BMW961 0.97 %21835 0.90 %20126115.09 %
Citroën4787 4.85 %74052 4.37 %6735118.14 %
Dacia1197 1.21 %181291 1.39 %16-9492.72 %
Daimler--1 0.00 %57 - 60-10 %
Dodge99 0.10 %2833 0.04 %3766300.00 %
Fiat2615 2.65 %112214 2.39 %10401118.11 %
Ford6295 6.38 %23883 4.19 %72412162.12 %
Honda2015 2.04 %141647 1.78 %14368122.34 %
Hyundai4859 4.92 %64852 5.24 %47100.14 %
Chevrolet2125 2.15 %131818 1.96 %12307116.89 %
Chrysler74 0.07 %33109 0.12 %28-3567.89 %
Iveco1 0.00 %62 - 69--1-
Jaguar96 0.10 %2958 0.06 %3338165.52 %
Jeep83 0.08 %3144 0.05 %35 - 3639188.64 %
Kia3195 3.24 %101898 2.05 %111297168.34 %
Lada116 0.12 %2791 0.10 %2925127.47 %
Lancia15 0.02 %41 - 424 0.00 %5211375.00 %
Land Rover89 0.09 %3060 0.06 %3229148.33 %
Lexus146 0.15 %26144 0.16 %262101.39 %
Mazda1000 1.01 %191149 1.24 %18-14987.03 %
Mercedes-Benz1341 1.36 %161041 1.12 %19300128.82 %
Mini70 0.07 %3549 0.05 %3421142.86 %
Mitsubishi648 0.66 %22544 0.59 %22104119.12 %
Nissan997 1.01 %20788 0.85 %21209126.52 %
Opel3306 3.35 %92331 2.52 %9975141.83 %
Peugeot4947 5.01 %54216 4.55 %5731117.34 %
Porsche73 0.07 %3467 0.07 %316108.96 %
Renault5921 6.00 %36311 6.81 %2-39093.82 %
Renault Trucks7 0.01 %48 - 5119 0.02 %40-1236.84 %
Seat1551 1.57 %151605 1.73 %15-5496.64 %
Smart79 0.08 %3283 0.09 %30-495.18 %
Subaru274 0.28 %24330 0.36 %24-5683.03 %
Suzuki2527 2.56 %121743 1.88 %13784144.98 %
Toyota3925 3.98 %83387 3.66 %8538115.88 %
Volkswagen5287 5.36 %45606 6.05 %3-31994.31 %
Volvo581 0.59 %23407 0.44 %23174142.75 %

Total members CIA 6275463.57 %
 5413958.42 %
 8615115.91 %

Non members CIA
Škoda 3567636.14 %1 3821641.24 %1 -254093.35 %
Ferrari22 0.02 %3915 0.02 %417146.67 %
Kaipan7 0.01 %48 - 516 0.01 %47 - 501116.67 %
Maserati14 0.01 %437 0.01 %44 - 467200.00 %
Rover6 0.01 %52 - 546 0.01 %47 - 50-
Saab38 0.04 %3729 0.03 %389131.03 %
Santana7 0.01 %48 - 517 0.01 %44 - 46-
Ssangyong44 0.04 %3644 0.05 %35 - 36-
Total other non members CIA141 0.14 %198 0.21 %-5771.21 %

Total non members CIA 3595536.43 %
 3852841.58 %
 -257393.32 %

Total

Total 98709100 %
 92667100 %
 6042106.52 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 25.10.2007 09:25

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format