Registration of new PC in CR in year
1-11/2008

Period  1-11/2008  1-11/2007 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 152 0.11 %26 230 0.19 %25 -7866.09 %
Audi2020 1.51 %181532 1.26 %17488131.85 %
BMW1454 1.09 %211229 1.01 %21225118.31 %
Cadillac24 0.02 %4313 0.01 %4411184.62 %
Citroën6394 4.79 %75718 4.69 %7676111.82 %
Dacia2353 1.76 %161478 1.21 %18875159.20 %
Dodge86 0.06 %34111 0.09 %30-2577.48 %
Fiat3798 2.85 %103110 2.55 %12688122.12 %
Ford10248 7.68 %27908 6.48 %22340129.59 %
Honda2505 1.88 %142408 1.97 %1497104.03 %
Hummer9 0.01 %54 - 553 0.00 %596300.00 %
Hyundai6777 5.08 %55949 4.88 %6828113.92 %
Chevrolet3573 2.68 %132589 2.12 %13984138.01 %
Chrysler118 0.09 %3185 0.07 %34 - 3533138.82 %
Iveco2 0.00 %67 - 761 0.00 %62 - 701200.00 %
Jaguar135 0.10 %28115 0.09 %2920117.39 %
Jeep114 0.09 %32110 0.09 %314103.64 %
Kia5027 3.77 %94123 3.38 %9904121.93 %
Lada140 0.10 %27151 0.12 %27-1192.72 %
Lancia25 0.02 %41 - 4219 0.02 %406131.58 %
Land Rover131 0.10 %29119 0.10 %2812110.08 %
Lexus166 0.12 %25174 0.14 %26-895.40 %
Mazda2420 1.81 %151289 1.06 %191131187.74 %
Mercedes-Benz1859 1.39 %191641 1.35 %16218113.28 %
Mini77 0.06 %3585 0.07 %34 - 35-890.59 %
Mitsubishi1073 0.80 %22799 0.65 %22274134.29 %
Nissan1494 1.12 %201266 1.04 %20228118.01 %
Opel3741 2.81 %113878 3.18 %10-13796.47 %
Peugeot6566 4.92 %66049 4.96 %5517108.55 %
Porsche119 0.09 %3087 0.07 %32 - 3332136.78 %
Renault8433 6.32 %36959 5.70 %31474121.18 %
Renault Trucks8 0.01 %567 0.01 %49 - 521114.29 %
Seat2130 1.60 %171845 1.51 %15285115.45 %
smart91 0.07 %3387 0.07 %32 - 334104.60 %
Subaru657 0.49 %24381 0.31 %24276172.44 %
Suzuki3599 2.70 %123192 2.62 %11407112.75 %
Toyota5183 3.89 %84673 3.83 %8510110.91 %
Volkswagen8237 6.18 %46481 5.31 %41756127.09 %
Volvo711 0.53 %23727 0.60 %23-1697.80 %

Total members CIA 9164968.72 %
 7662162.81 %
 15028119.61 %

Non members CIA
Škoda 4128130.96 %1 4507336.95 %1 -379291.59 %
Ferrari25 0.02 %41 - 4223 0.02 %392108.70 %
Kaipan13 0.01 %46 - 477 0.01 %49 - 526185.71 %
Maserati33 0.02 %3817 0.01 %4216194.12 %
Rover10 0.01 %50 - 537 0.01 %49 - 523142.86 %
Saab71 0.05 %3645 0.04 %3726157.78 %
Santana4 0.00 %60 - 638 0.01 %48-450.00 %
Ssangyong28 0.02 %3951 0.04 %36-2354.90 %
Total other non members CIA243 0.18 %139 0.11 %104174.82 %

Total non members CIA 4170831.28 %
 4537037.19 %
 -366291.93 %

Total

Total 133357100 %
 121991100 %
 11366109.32 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 3.2.2009 15:24

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format