Registration of new PC in CR in year - Other marks
1-11/2008

Period  1-11/2008  1-11/2007 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Other marks
Adria 12 0.01 %48 5 0.00 %55 7240.00 %
Arca3 0.00 %64 - 66--3-
Aston Martin10 0.01 %50 - 534 0.00 %56 - 586250.00 %
Attack--1 0.00 %62 - 70-10 %
Autostar1 0.00 %77 - 88--1-
Bentley22 0.02 %4427 0.02 %38-581.48 %
Bugatti--1 0.00 %62 - 70-10 %
Bürstner16 0.01 %4511 0.01 %45 - 465145.45 %
Capron2 0.00 %67 - 76--2-
Caterham2 0.00 %67 - 76--2-
CI-----
Concorde1 0.00 %77 - 881 0.00 %62 - 70-
Daihatsu36 0.03 %3718 0.01 %4118200.00 %
Dethleffs13 0.01 %46 - 4715 0.01 %43-286.67 %
Elnagh3 0.00 %64 - 664 0.00 %56 - 58-175.00 %
Eura Mobil6 0.00 %57--6-
Giottiline5 0.00 %58 - 59--5-
Gordon1 0.00 %77 - 881 0.00 %62 - 70-
Hobby11 0.01 %496 0.00 %53 - 545183.33 %
Hymermobil27 0.02 %4011 0.01 %45 - 4616245.45 %
Challenger2 0.00 %67 - 76--2-
Chausson5 0.00 %58 - 59--5-
Joint1 0.00 %77 - 88--1-
Karmann2 0.00 %67 - 76--2-
Knaus4 0.00 %60 - 634 0.00 %56 - 58-
La Strada1 0.00 %77 - 88--1-
Laika--2 0.00 %60 - 61-20 %
Lamborghini9 0.01 %54 - 559 0.01 %47-
LMC2 0.00 %67 - 76--2-
Lotus2 0.00 %67 - 76--2-
Mahindra2 0.00 %67 - 76--2-
McLouis1 0.00 %77 - 88--1-
Mobilvetta10 0.01 %50 - 537 0.01 %49 - 523142.86 %
Morgan2 0.00 %67 - 76--2-
MTX1 0.00 %77 - 88--1-
Pilote3 0.00 %64 - 66--3-
Pontiac--1 0.00 %62 - 70-10 %
Pössl4 0.00 %60 - 63--4-
Praga--1 0.00 %62 - 70-10 %
Rimor10 0.01 %50 - 536 0.00 %53 - 544166.67 %
Rolls Royce--1 0.00 %62 - 70-10 %
Shuanghuan1 0.00 %77 - 88--1-
Spyker1 0.00 %77 - 88--1-
Tec1 0.00 %77 - 88--1-
Trigano2 0.00 %67 - 762 0.00 %60 - 61-
UAZ1 0.00 %77 - 881 0.00 %62 - 70-
Weinsberg1 0.00 %77 - 88--1-
Wiesmann4 0.00 %60 - 63--4-

Total other non members CIA 243 0.18 %
 139 0.11 %
 104174.82 %

Total

Total 133357100 %
 121991100 %
 11366109.32 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 3.2.2009 15:24

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format