Registration of new PC in CR in year
1-12/2008

Period  1-12/2008  1-12/2007 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 165 0.11 %26 246 0.19 %25 -8167.07 %
Audi2181 1.52 %181621 1.22 %18560134.55 %
BMW1575 1.10 %211355 1.02 %21220116.24 %
Cadillac25 0.02 %4314 0.01 %4411178.57 %
Citroën6817 4.75 %76092 4.60 %7725111.90 %
Dacia2562 1.78 %151658 1.25 %17904154.52 %
Dodge93 0.06 %35114 0.09 %31-2181.58 %
Fiat3979 2.77 %113434 2.59 %12545115.87 %
Ford10897 7.59 %28474 6.39 %22423128.59 %
Honda2682 1.87 %142581 1.95 %14101103.91 %
Hummer9 0.01 %55 - 564 0.00 %56 - 595225.00 %
Hyundai7377 5.14 %56528 4.93 %6849113.01 %
Chevrolet3786 2.64 %132756 2.08 %131030137.37 %
Chrysler124 0.09 %31 - 3290 0.07 %3434137.78 %
Iveco2 0.00 %67 - 781 0.00 %62 - 701200.00 %
Jaguar147 0.10 %28 - 29131 0.10 %2916112.21 %
Jeep124 0.09 %31 - 32121 0.09 %303102.48 %
Kia5479 3.81 %94526 3.41 %9953121.06 %
Lada150 0.10 %27170 0.13 %27-2088.24 %
Lancia27 0.02 %4121 0.02 %406128.57 %
Land Rover147 0.10 %28 - 29138 0.10 %289106.52 %
Lexus176 0.12 %25186 0.14 %26-1094.62 %
Mazda2557 1.78 %161460 1.10 %191097175.14 %
Mercedes-Benz2019 1.41 %191789 1.35 %16230112.86 %
Mini94 0.07 %3491 0.07 %32 - 333103.30 %
Mitsubishi1148 0.80 %22875 0.66 %22273131.20 %
Nissan1585 1.10 %201416 1.07 %20169111.94 %
Opel4030 2.81 %104165 3.14 %10-13596.76 %
Peugeot7111 4.95 %66532 4.93 %5579108.86 %
Porsche126 0.09 %3089 0.07 %3537141.57 %
Renault9189 6.40 %37477 5.64 %31712122.90 %
Renault Trucks10 0.01 %52 - 547 0.01 %50 - 533142.86 %
Seat2312 1.61 %172009 1.52 %15303115.08 %
smart96 0.07 %3391 0.07 %32 - 335105.49 %
Subaru716 0.50 %24452 0.34 %24264158.41 %
Suzuki3873 2.70 %123562 2.69 %11311108.73 %
Toyota5528 3.85 %84997 3.77 %8531110.63 %
Volkswagen8956 6.23 %47044 5.31 %41912127.14 %
Volvo791 0.55 %23813 0.61 %23-2297.29 %

Total members CIA 9866568.68 %
 8313062.72 %
 15535118.69 %

Non members CIA
Škoda 4453031.00 %1 4909437.04 %1 -456490.70 %
Ferrari26 0.02 %4223 0.02 %393113.04 %
Kaipan13 0.01 %47 - 487 0.01 %50 - 536185.71 %
Maserati36 0.03 %3818 0.01 %41 - 4218200.00 %
Rover12 0.01 %497 0.01 %50 - 535171.43 %
Saab81 0.06 %3655 0.04 %3626147.27 %
Santana5 0.00 %58 - 6010 0.01 %47-550.00 %
Ssangyong32 0.02 %3954 0.04 %37-2259.26 %
Total other non members CIA261 0.18 %144 0.11 %117181.25 %

Total non members CIA 4499631.32 %
 4941237.28 %
 -441691.06 %

Total

Total 143661100 %
 132542100 %
 11119108.39 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 3.2.2009 15:58

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format