Registration of new PC in CR in year - Other marks
1-12/2008

Period  1-12/2008  1-12/2007 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Other marks
Adria 16 0.01 %45 - 46 6 0.00 %54 - 55 10266.67 %
Arca3 0.00 %65 - 66--3-
Aston Martin10 0.01 %52 - 544 0.00 %56 - 596250.00 %
Attack--1 0.00 %62 - 70-10 %
Autostar1 0.00 %79 - 90--1-
Bentley24 0.02 %4428 0.02 %38-485.71 %
Bugatti--1 0.00 %62 - 70-10 %
Bürstner16 0.01 %45 - 4611 0.01 %465145.45 %
Capron2 0.00 %67 - 78--2-
Caterham2 0.00 %67 - 78--2-
CI1 0.00 %79 - 90--1-
Concorde1 0.00 %79 - 901 0.00 %62 - 70-
Daihatsu38 0.03 %3718 0.01 %41 - 4220211.11 %
Dethleffs13 0.01 %47 - 4815 0.01 %43-286.67 %
Elnagh3 0.00 %65 - 664 0.00 %56 - 59-175.00 %
Eura Mobil7 0.00 %57--7-
Giottiline5 0.00 %58 - 60--5-
Gordon1 0.00 %79 - 901 0.00 %62 - 70-
Hobby11 0.01 %50 - 517 0.01 %50 - 534157.14 %
Hymermobil30 0.02 %4012 0.01 %4518250.00 %
Challenger2 0.00 %67 - 78--2-
Chausson5 0.00 %58 - 60--5-
Joint2 0.00 %67 - 78--2-
Karmann2 0.00 %67 - 78--2-
Knaus4 0.00 %61 - 644 0.00 %56 - 59-
La Strada1 0.00 %79 - 90--1-
Laika--2 0.00 %60 - 61-20 %
Lamborghini9 0.01 %55 - 569 0.01 %48-
LMC2 0.00 %67 - 78--2-
Lotus2 0.00 %67 - 78--2-
Mahindra2 0.00 %67 - 78--2-
McLouis1 0.00 %79 - 90--1-
Mobilvetta11 0.01 %50 - 518 0.01 %493137.50 %
Morgan2 0.00 %67 - 78--2-
MTX1 0.00 %79 - 90--1-
Pilote4 0.00 %61 - 64--4-
Pontiac--1 0.00 %62 - 70-10 %
Pössl4 0.00 %61 - 64--4-
Praga--1 0.00 %62 - 70-10 %
Rimor10 0.01 %52 - 546 0.00 %54 - 554166.67 %
Rolls Royce2 0.00 %67 - 781 0.00 %62 - 701200.00 %
Shuanghuan1 0.00 %79 - 90--1-
Spyker1 0.00 %79 - 90--1-
Tec1 0.00 %79 - 90--1-
Trigano2 0.00 %67 - 782 0.00 %60 - 61-
UAZ1 0.00 %79 - 901 0.00 %62 - 70-
Weinsberg1 0.00 %79 - 90--1-
Wiesmann4 0.00 %61 - 64--4-

Total other non members CIA 261 0.18 %
 144 0.11 %
 117181.25 %

Total

Total 143661100 %
 132542100 %
 11119108.39 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 3.2.2009 15:58

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format