Registration of new PC in CR in year
1-2/2008

Period  1-2/2008  1-2/2007 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 32 0.15 %25 - 26 32 0.17 %25 -
Audi273 1.32 %18233 1.27 %1640117.17 %
BMW212 1.02 %21181 0.99 %1931117.13 %
Cadillac18 0.09 %325 0.03 %37 - 3813360.00 %
Citroën993 4.79 %7908 4.95 %585109.36 %
Dacia238 1.15 %20155 0.85 %2183153.55 %
Dodge15 0.07 %3422 0.12 %26 - 27-768.18 %
Fiat561 2.71 %12418 2.28 %12143134.21 %
Ford1400 6.75 %2841 4.59 %6559166.47 %
Honda300 1.45 %16315 1.72 %15-1595.24 %
Hummer1 0.00 %50 - 591 0.01 %46 - 52-
Hyundai1072 5.17 %6712 3.88 %7360150.56 %
Chevrolet671 3.24 %10329 1.79 %14342203.95 %
Chrysler26 0.13 %3013 0.07 %30 - 3213200.00 %
Iveco-----
Jaguar30 0.14 %2713 0.07 %30 - 3217230.77 %
Jeep17 0.08 %337 0.04 %3510242.86 %
Kia886 4.27 %8538 2.93 %10348164.68 %
Lada27 0.13 %28 - 2918 0.10 %289150.00 %
Lancia6 0.03 %39 - 413 0.02 %39 - 413200.00 %
Land Rover32 0.15 %25 - 2615 0.08 %2917213.33 %
Lexus25 0.12 %3122 0.12 %26 - 273113.64 %
Mazda377 1.82 %15173 0.94 %20204217.92 %
Mercedes-Benz255 1.23 %19208 1.13 %1747122.60 %
Mini11 0.05 %3610 0.05 %331110.00 %
Mitsubishi174 0.84 %22123 0.67 %2251141.46 %
Nissan282 1.36 %17196 1.07 %1886143.88 %
Opel560 2.70 %13598 3.26 %9-3893.65 %
Peugeot1087 5.24 %5995 5.43 %492109.25 %
Porsche27 0.13 %28 - 299 0.05 %3418300.00 %
Renault1184 5.71 %41172 6.39 %212101.02 %
Renault Trucks5 0.02 %42 - 431 0.01 %46 - 524500.00 %
Seat382 1.84 %14364 1.98 %1318104.95 %
smart10 0.05 %373 0.02 %39 - 417333.33 %
Subaru71 0.34 %2457 0.31 %2414124.56 %
Suzuki579 2.79 %11434 2.37 %11145133.41 %
Toyota734 3.54 %9688 3.75 %846106.69 %
Volkswagen1223 5.90 %31025 5.59 %3198119.32 %
Volvo108 0.52 %23115 0.63 %23-793.91 %

Total members CIA 1390467.08 %
 1095259.72 %
 2952126.95 %

Non members CIA
Škoda 676532.64 %1 734740.06 %1 -58292.08 %
Ferrari2 0.01 %44 - 493 0.02 %39 - 41-166.67 %
Kaipan--2 0.01 %42 - 45-20 %
Maserati6 0.03 %39 - 411 0.01 %46 - 525600.00 %
Rover1 0.00 %50 - 592 0.01 %42 - 45-150.00 %
Saab13 0.06 %355 0.03 %37 - 388260.00 %
Santana1 0.00 %50 - 591 0.01 %46 - 52-
Ssangyong6 0.03 %39 - 4113 0.07 %30 - 32-746.15 %
Total other non members CIA30 0.14 %13 0.07 %17230.77 %

Total non members CIA 682432.92 %
 738740.28 %
 -56392.38 %

Total

Total 20728100 %
 18339100 %
 2389113.03 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 2.2.2009 10:37

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format