Registration of new PC in CR in year
1-4/2008

Period  1-4/2008  1-4/2007 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 55 0.12 %26 - 29 84 0.20 %25 -2965.48 %
Audi659 1.38 %18533 1.27 %17126123.64 %
BMW510 1.07 %21375 0.89 %21135136.00 %
Cadillac19 0.04 %37 - 386 0.01 %41 - 4313316.67 %
Citroën2560 5.35 %62199 5.23 %5361116.42 %
Dacia557 1.17 %20383 0.91 %20174145.43 %
Dodge33 0.07 %3437 0.09 %30-489.19 %
Fiat1376 2.88 %111085 2.58 %11291126.82 %
Ford3249 6.80 %22023 4.81 %61226160.60 %
Honda765 1.60 %16742 1.76 %1523103.10 %
Hummer2 0.00 %57 - 641 0.00 %53 - 591200.00 %
Hyundai2582 5.40 %52004 4.76 %7578128.84 %
Chevrolet1437 3.01 %10890 2.12 %13547161.46 %
Chrysler48 0.10 %3138 0.09 %2910126.32 %
Iveco-----
Jaguar55 0.12 %26 - 2939 0.09 %2816141.03 %
Jeep35 0.07 %3319 0.05 %3516184.21 %
Kia2028 4.24 %81376 3.27 %10652147.38 %
Lada62 0.13 %2554 0.13 %26 - 278114.81 %
Lancia9 0.02 %445 0.01 %44 - 454180.00 %
Land Rover53 0.11 %3031 0.07 %3122170.97 %
Lexus55 0.12 %26 - 2954 0.13 %26 - 271101.85 %
Mazda908 1.90 %14405 0.96 %18503224.20 %
Mercedes-Benz684 1.43 %17545 1.30 %16139125.50 %
Mini29 0.06 %35 - 3622 0.05 %347131.82 %
Mitsubishi393 0.82 %22299 0.71 %2294131.44 %
Nissan596 1.25 %19403 0.96 %19193147.89 %
Opel1356 2.84 %121474 3.50 %9-11891.99 %
Peugeot2366 4.95 %72331 5.54 %435101.50 %
Porsche55 0.12 %26 - 2927 0.06 %3228203.70 %
Renault2907 6.08 %32681 6.37 %2226108.43 %
Renault Trucks6 0.01 %462 0.00 %49 - 524300.00 %
Seat864 1.81 %15751 1.78 %14113115.05 %
smart46 0.10 %3217 0.04 %3629270.59 %
Subaru194 0.41 %24110 0.26 %2484176.36 %
Suzuki1238 2.59 %131045 2.48 %12193118.47 %
Toyota1588 3.32 %91632 3.88 %8-4497.30 %
Volkswagen2881 6.03 %42354 5.59 %3527122.39 %
Volvo249 0.52 %23253 0.60 %23-498.42 %

Total members CIA 3250968.00 %
 2632962.57 %
 6180123.47 %

Non members CIA
Škoda 1512731.64 %1 1564537.18 %1 -51896.69 %
Ferrari12 0.03 %426 0.01 %41 - 436200.00 %
Kaipan2 0.00 %57 - 645 0.01 %44 - 45-340.00 %
Maserati13 0.03 %39 - 416 0.01 %41 - 437216.67 %
Rover3 0.01 %51 - 563 0.01 %47 - 48-
Saab29 0.06 %35 - 3614 0.03 %3715207.14 %
Santana2 0.00 %57 - 641 0.00 %53 - 591200.00 %
Ssangyong13 0.03 %39 - 4123 0.05 %33-1056.52 %
Total other non members CIA98 0.20 %47 0.11 %51208.51 %

Total non members CIA 1529932.00 %
 1575037.43 %
 -45197.14 %

Total

Total 47808100 %
 42079100 %
 5729113.61 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 2.2.2009 13:44

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format