Registration of new PC in CR in year
1-5/2008

Period  1-5/2008  1-5/2007 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 69 0.12 %28 93 0.17 %25 -2474.19 %
Audi831 1.39 %18671 1.22 %17160123.85 %
BMW660 1.11 %21497 0.91 %21163132.80 %
Cadillac20 0.03 %38 - 397 0.01 %42 - 4413285.71 %
Citroën3228 5.41 %52747 5.00 %6481117.51 %
Dacia725 1.22 %20553 1.01 %19172131.10 %
Dodge38 0.06 %3452 0.09 %29-1473.08 %
Fiat1864 3.12 %101472 2.68 %11392126.63 %
Ford3997 6.70 %22777 5.06 %51220143.93 %
Honda959 1.61 %161078 1.96 %14-11988.96 %
Hummer2 0.00 %59 - 671 0.00 %57 - 641200.00 %
Hyundai3185 5.34 %62701 4.92 %7484117.92 %
Chevrolet1804 3.02 %111155 2.10 %13649156.19 %
Chrysler54 0.09 %3248 0.09 %306112.50 %
Iveco-----
Jaguar68 0.11 %2956 0.10 %2812121.43 %
Jeep47 0.08 %3330 0.05 %3517156.67 %
Kia2515 4.22 %81826 3.33 %10689137.73 %
Lada72 0.12 %2768 0.12 %274105.88 %
Lancia11 0.02 %447 0.01 %42 - 444157.14 %
Land Rover73 0.12 %2641 0.07 %3232178.05 %
Lexus75 0.13 %2576 0.14 %26-198.68 %
Mazda1159 1.94 %14526 0.96 %20633220.34 %
Mercedes-Benz883 1.48 %17723 1.32 %16160122.13 %
Mini37 0.06 %3537 0.07 %34-
Mitsubishi483 0.81 %22382 0.70 %22101126.44 %
Nissan741 1.24 %19557 1.01 %18184133.03 %
Opel1665 2.79 %121943 3.54 %9-27885.69 %
Peugeot2985 5.00 %72912 5.30 %473102.51 %
Porsche62 0.10 %3040 0.07 %3322155.00 %
Renault3727 6.25 %33407 6.20 %2320109.39 %
Renault Trucks6 0.01 %47 - 492 0.00 %54 - 564300.00 %
Seat1071 1.80 %15910 1.66 %15161117.69 %
smart56 0.09 %3142 0.08 %3114133.33 %
Subaru261 0.44 %24135 0.25 %24126193.33 %
Suzuki1552 2.60 %131400 2.55 %12152110.86 %
Toyota1929 3.23 %92138 3.89 %8-20990.22 %
Volkswagen3691 6.19 %43051 5.56 %3640120.98 %
Volvo300 0.50 %23315 0.57 %23-1595.24 %

Total members CIA 4090568.56 %
 3447662.79 %
 6429118.65 %

Non members CIA
Škoda 1853631.07 %1 2029236.96 %1 -175691.35 %
Ferrari13 0.02 %428 0.01 %40 - 415162.50 %
Kaipan8 0.01 %45 - 465 0.01 %46 - 473160.00 %
Maserati16 0.03 %407 0.01 %42 - 449228.57 %
Rover5 0.01 %50 - 523 0.01 %49 - 532166.67 %
Saab35 0.06 %3621 0.04 %3714166.67 %
Santana2 0.00 %59 - 673 0.01 %49 - 53-166.67 %
Ssangyong14 0.02 %4125 0.05 %36-1156.00 %
Total other non members CIA126 0.21 %68 0.12 %58185.29 %

Total non members CIA 1875531.44 %
 2043237.21 %
 -167791.79 %

Total

Total 59660100 %
 54908100 %
 4752108.65 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 2.2.2009 15:50

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format