Registration of new PC in CR in year
1-11/2009

Period  1-11/2009  1-11/2008 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 196 0.13 %26 152 0.11 %26 44128.95 %
Audi2630 1.79 %142020 1.51 %18610130.20 %
BMW2303 1.57 %171454 1.09 %21849158.39 %
Citroën6701 4.56 %76394 4.79 %7307104.80 %
Dacia1995 1.36 %192353 1.76 %16-35884.79 %
Dodge80 0.05 %3386 0.06 %34-693.02 %
Fiat3931 2.68 %113798 2.85 %10133103.50 %
Ford14598 9.94 %210248 7.68 %24350142.45 %
Honda2400 1.63 %162505 1.88 %14-10595.81 %
Hyundai7757 5.28 %56777 5.08 %5980114.46 %
Chevrolet3957 2.69 %103573 2.68 %13384110.75 %
Chrysler85 0.06 %32118 0.09 %31-3372.03 %
Infiniti37 0.03 %39 - 40--37-
Iveco2 0.00 %74 - 832 0.00 %67 - 76-
Jaguar98 0.07 %31135 0.10 %28-3772.59 %
Jeep162 0.11 %28114 0.09 %3248142.11 %
Kia6911 4.71 %65027 3.77 %91884137.48 %
KTM6 0.00 %59 - 62--6-
Lada153 0.10 %29140 0.10 %2713109.29 %
Lancia58 0.04 %3625 0.02 %41 - 4233232.00 %
Land Rover126 0.09 %30131 0.10 %29-596.18 %
Lexus220 0.15 %25166 0.12 %2554132.53 %
Martin Motors1 0.00 %84 - 92--1-
Mazda1892 1.29 %202420 1.81 %15-52878.18 %
Mercedes-Benz2416 1.65 %151859 1.39 %19557129.96 %
Mini76 0.05 %3477 0.06 %35-198.70 %
Mitsubishi1155 0.79 %231073 0.80 %2282107.64 %
Nissan1825 1.24 %211494 1.12 %20331122.16 %
Opel3533 2.41 %123741 2.81 %11-20894.44 %
Peugeot6164 4.20 %86566 4.92 %6-40293.88 %
Porsche186 0.13 %27119 0.09 %3067156.30 %
Renault9663 6.58 %48433 6.32 %31230114.59 %
Renault Trucks6 0.00 %59 - 628 0.01 %56-275.00 %
Seat2080 1.42 %182130 1.60 %17-5097.65 %
smart63 0.04 %3591 0.07 %33-2869.23 %
Subaru906 0.62 %24657 0.49 %24249137.90 %
Suzuki3213 2.19 %133599 2.70 %12-38689.27 %
Toyota4305 2.93 %95183 3.89 %8-87883.06 %
Volkswagen10761 7.33 %38237 6.18 %42524130.64 %
Volvo1344 0.92 %22711 0.53 %23633189.03 %

Total members CIA 10399570.82 %
 9161668.70 %
 12379113.51 %

Non members CIA
Škoda 4239128.87 %1 4128130.96 %1 1110102.69 %
Cadillac10 0.01 %51 - 5224 0.02 %43-1441.67 %
Ferrari38 0.03 %3825 0.02 %41 - 4213152.00 %
Hummer8 0.01 %55 - 589 0.01 %54 - 55-188.89 %
Kaipan11 0.01 %5013 0.01 %46 - 47-284.62 %
Maserati28 0.02 %4233 0.02 %38-584.85 %
Rover1 0.00 %84 - 9210 0.01 %50 - 53-910.00 %
Saab48 0.03 %3771 0.05 %36-2367.61 %
Santana4 0.00 %63 - 664 0.00 %60 - 63-
Ssangyong37 0.03 %39 - 4028 0.02 %399132.14 %
Total other non members CIA273 0.19 %243 0.18 %30112.35 %

Total non members CIA 4284929.18 %
 4174131.30 %
 1108102.65 %

Total

Total 146844100 %
 133357100 %
 13487110.11 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 5.1.2010 22:52

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format