Registration of new PC in CR in year
1-2/2009

Period  1-2/2009  1-2/2008 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 20 0.11 %28 32 0.15 %25 - 26 -1262.50 %
Audi308 1.65 %18273 1.32 %1835112.82 %
BMW204 1.09 %20212 1.02 %21-896.23 %
Citroën704 3.77 %8993 4.79 %7-28970.90 %
Dacia287 1.54 %19238 1.15 %2049120.59 %
Dodge7 0.04 %3515 0.07 %34-846.67 %
Fiat567 3.04 %10561 2.71 %126101.07 %
Ford1615 8.65 %21400 6.75 %2215115.36 %
Honda367 1.97 %14300 1.45 %1667122.33 %
Hyundai974 5.22 %51072 5.17 %6-9890.86 %
Chevrolet504 2.70 %12671 3.24 %10-16775.11 %
Chrysler15 0.08 %29 - 3126 0.13 %30-1157.69 %
Infiniti-----
Iveco-----
Jaguar21 0.11 %2730 0.14 %27-970.00 %
Jeep15 0.08 %29 - 3117 0.08 %33-288.24 %
Kia798 4.28 %7886 4.27 %8-8890.07 %
KTM-----
Lada22 0.12 %2627 0.13 %28 - 29-581.48 %
Lancia11 0.06 %33 - 346 0.03 %39 - 415183.33 %
Land Rover11 0.06 %33 - 3432 0.15 %25 - 26-2134.38 %
Lexus29 0.16 %2525 0.12 %314116.00 %
Martin Motors-----
Mazda323 1.73 %17377 1.82 %15-5485.68 %
Mercedes-Benz171 0.92 %21255 1.23 %19-8467.06 %
Mini15 0.08 %29 - 3111 0.05 %364136.36 %
Mitsubishi137 0.73 %24174 0.84 %22-3778.74 %
Nissan325 1.74 %15282 1.36 %1743115.25 %
Opel453 2.43 %13560 2.70 %13-10780.89 %
Peugeot883 4.73 %61087 5.24 %5-20481.23 %
Porsche12 0.06 %3227 0.13 %28 - 29-1544.44 %
Renault1046 5.60 %41184 5.71 %4-13888.34 %
Renault Trucks4 0.02 %38 - 395 0.02 %42 - 43-180.00 %
Seat324 1.74 %16382 1.84 %14-5884.82 %
smart5 0.03 %3710 0.05 %37-550.00 %
Subaru152 0.81 %2271 0.34 %2481214.08 %
Suzuki520 2.79 %11579 2.79 %11-5989.81 %
Toyota672 3.60 %9734 3.54 %9-6291.55 %
Volkswagen1289 6.91 %31223 5.90 %366105.40 %
Volvo142 0.76 %23108 0.52 %2334131.48 %

Total members CIA 1295269.39 %
 1388566.99 %
 -93393.28 %

Non members CIA
Škoda 567730.42 %1 676532.64 %1 -108883.92 %
Cadillac2 0.01 %42 - 4618 0.09 %32-1611.11 %
Ferrari2 0.01 %42 - 462 0.01 %44 - 49-
Hummer--1 0.00 %50 - 59-10 %
Kaipan-----
Maserati3 0.02 %40 - 416 0.03 %39 - 41-350.00 %
Rover--1 0.00 %50 - 59-10 %
Saab6 0.03 %3613 0.06 %35-746.15 %
Santana2 0.01 %42 - 461 0.00 %50 - 591200.00 %
Ssangyong4 0.02 %38 - 396 0.03 %39 - 41-266.67 %
Total other non members CIA17 0.09 %30 0.14 %-1356.67 %

Total non members CIA 571330.61 %
 684333.01 %
 -113083.49 %

Total

Total 18665100 %
 20728100 %
 -206390.05 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 6.1.2010 08:16

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format