Registrace nových vozidel kat. L v ČR za měsíc - Jiné značky 2/2009| Značka | | Do 50ccm | | Nad 50ccm | | Jiné | | Nezařazeno | | Celkem | | Celkové pořadí |
|---|
| Počet | Podíl | Počet | Podíl | Počet | Podíl | Počet | Podíl | Počet | Podíl |
|---|
|
| | Jiné značky | | Adiva | | -
| -
| | -
| -
| | -
| -
| | -
| -
| | -
| -
| | -
| | Adly Moto | -
| -
| 1
| 0.12 %
| 6
| 0.71 %
| -
| -
| 7
| 0.82 %
| 31 - 34
| | Aeon | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | AIE | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Aixam | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | American Ironhorse | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Ams | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | ATV | -
| -
| -
| -
| -
| -
| 14
| 1.65 %
| 14
| 1.65 %
| 15 - 18
| | AutoHandl | -
| -
| -
| -
| -
| -
| 1
| 0.12 %
| 1
| 0.12 %
| 77 - 96
| | Babetta | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Bajaj | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Baodiao | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Barossa | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Bashan | -
| -
| -
| -
| 5
| 0.59 %
| 10
| 1.18 %
| 15
| 1.76 %
| 14
| | Benelli | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Benzhou | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Beta | -
| -
| 1
| 0.12 %
| -
| -
| 1
| 0.12 %
| 2
| 0.24 %
| 66 - 76
| | Beyond | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Biaginni | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Blata | -
| -
| 1
| 0.12 %
| -
| -
| 1
| 0.12 %
| 2
| 0.24 %
| 66 - 76
| | Borile | -
| -
| -
| -
| -
| -
| 5
| 0.59 %
| 5
| 0.59 %
| 40 - 45
| | Buran | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Buyang | -
| -
| -
| -
| -
| -
| 2
| 0.24 %
| 2
| 0.24 %
| 66 - 76
| | Campell | -
| -
| -
| -
| 4
| 0.47 %
| 2
| 0.24 %
| 6
| 0.71 %
| 35 - 39
| | Cectek | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | CF | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Dayang | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Dazon | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Dflong | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Dinli | -
| -
| -
| -
| -
| -
| 5
| 0.59 %
| 5
| 0.59 %
| 40 - 45
| | Divine Star+Moon | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Dresel | -
| -
| -
| -
| -
| -
| 6
| 0.71 %
| 6
| 0.71 %
| 35 - 39
| | E-Ton | -
| -
| -
| -
| 1
| 0.12 %
| -
| -
| 1
| 0.12 %
| 77 - 96
| | Eagle | -
| -
| -
| -
| -
| -
| 26
| 3.06 %
| 26
| 3.06 %
| 8
| | Easy | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Efun | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Eho | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | ELA | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | EVT | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Explorer | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Fantic | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Fuxin | -
| -
| -
| -
| -
| -
| 2
| 0.24 %
| 2
| 0.24 %
| 66 - 76
| | Fym | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Garelli | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Gasgas | -
| -
| 1
| 0.12 %
| -
| -
| 2
| 0.24 %
| 3
| 0.35 %
| 53 - 65
| | Geely | 3
| 0.35 %
| -
| -
| -
| -
| -
| -
| 3
| 0.35 %
| 53 - 65
| | Haili | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Haizhimeng | -
| -
| -
| -
| -
| -
| 3
| 0.35 %
| 3
| 0.35 %
| 53 - 65
| | Hanglong | -
| -
| -
| -
| -
| -
| 2
| 0.24 %
| 2
| 0.24 %
| 66 - 76
| | Haostone | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Haotian | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Her Chee | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Hill Cooper | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | HM | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Hsun | -
| -
| -
| -
| -
| -
| 17
| 2.00 %
| 17
| 2.00 %
| 10 - 11
| | Huasha | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Huatian | 2
| 0.24 %
| 2
| 0.24 %
| -
| -
| 3
| 0.35 %
| 7
| 0.82 %
| 31 - 34
| | Huoniao | 1
| 0.12 %
| -
| -
| -
| -
| -
| -
| 1
| 0.12 %
| 77 - 96
| | Chongqing Jianshe Mot. | -
| -
| -
| -
| -
| -
| 3
| 0.35 %
| 3
| 0.35 %
| 53 - 65
| | Ips | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Italjet | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | JDM | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Jiaji | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Jiajue | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Jinling | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Jordan | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Junesun | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Kangchao | -
| -
| -
| -
| -
| -
| 4
| 0.47 %
| 4
| 0.47 %
| 46 - 52
| | Kazuma | -
| -
| -
| -
| -
| -
| 2
| 0.24 %
| 2
| 0.24 %
| 66 - 76
| | Kimi | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Kinetic | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Kingwell | -
| -
| -
| -
| -
| -
| 2
| 0.24 %
| 2
| 0.24 %
| 66 - 76
| | Kinroad | 1
| 0.12 %
| -
| -
| -
| -
| 2
| 0.24 %
| 3
| 0.35 %
| 53 - 65
| | Leike | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Ligier | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Lingben | -
| -
| 1
| 0.12 %
| -
| -
| -
| -
| 1
| 0.12 %
| 77 - 96
| | Lingyun | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Lmatv | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Longchang | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Manitou | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Masai | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | MBK | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | MDL | -
| -
| -
| -
| -
| -
| 1
| 0.12 %
| 1
| 0.12 %
| 77 - 96
| | Mega | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Meiduo | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Mikilon | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Moto Star | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Motorbike | -
| -
| -
| -
| -
| -
| 7
| 0.82 %
| 7
| 0.82 %
| 31 - 34
| | Motorhispania | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Motortek | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Motowell | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | MTL | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | MZ | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | National Motor | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Nbluck | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Nemo | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | NFM | -
| -
| -
| -
| 18
| 2.12 %
| 2
| 0.24 %
| 20
| 2.35 %
| 9
| | Odes | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Orion | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Peda motor | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Pegasus | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Peidu | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Pioneer | -
| -
| 1
| 0.12 %
| -
| -
| 4
| 0.47 %
| 5
| 0.59 %
| 40 - 45
| | Polaris | -
| -
| -
| -
| 1
| 0.12 %
| 3
| 0.35 %
| 4
| 0.47 %
| 46 - 52
| | Polini | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Praga | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Qj | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Quad | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Quantya | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Quensheng | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | R.F.Moto | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Reinmech | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Renli | -
| -
| -
| -
| -
| -
| 1
| 0.12 %
| 1
| 0.12 %
| 77 - 96
| | Rewaco | -
| -
| -
| -
| -
| -
| 1
| 0.12 %
| 1
| 0.12 %
| 77 - 96
| | Rieju | 2
| 0.24 %
| -
| -
| -
| -
| -
| -
| 2
| 0.24 %
| 66 - 76
| | Riya | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Romet | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Royal Enfield | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Saiting | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Sampo | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Sandstorm | -
| -
| -
| -
| -
| -
| 10
| 1.18 %
| 10
| 1.18 %
| 26
| | Seeyes | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Sherco | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Shineray | -
| -
| -
| -
| -
| -
| 34
| 4.00 %
| 34
| 4.00 %
| 7
| | Simson | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Sinski | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Skyjet | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Skyline | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | SMC | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Songking | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Stadion | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Standard Motor Corp. | -
| -
| -
| -
| 14
| 1.65 %
| -
| -
| 14
| 1.65 %
| 15 - 18
| | Steelhead | -
| -
| -
| -
| -
| -
| 1
| 0.12 %
| 1
| 0.12 %
| 77 - 96
| | Sukida | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Sundiro | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Sunny-ebike | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Tajga | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Tauris | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Tisong | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | TM Racing | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Tomos | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Toth Twa | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Valenti | -
| -
| -
| -
| -
| -
| 4
| 0.47 %
| 4
| 0.47 %
| 46 - 52
| | Vectrix | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Ventus moto | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Vespa | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Vision | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Vonroad | 1
| 0.12 %
| -
| -
| -
| -
| -
| -
| 1
| 0.12 %
| 77 - 96
| | VOR | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Voxan | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Wonjan | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Wuchuan | -
| -
| -
| -
| -
| -
| 1
| 0.12 %
| 1
| 0.12 %
| 77 - 96
| | Xingyue | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Xiongtai | -
| -
| -
| -
| -
| -
| 1
| 0.12 %
| 1
| 0.12 %
| 77 - 96
| | Xmotos | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Xuan | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Xuanma | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Xufeng | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Xy | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Yamasaki | -
| -
| 1
| 0.12 %
| -
| -
| -
| -
| 1
| 0.12 %
| 77 - 96
| | Yaqi | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Yiben | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Yinmu | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Yiying | -
| -
| -
| -
| -
| -
| 3
| 0.35 %
| 3
| 0.35 %
| 53 - 65
| | Ylsmco | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Yuantong | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Zhe Jiang | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Zhenhua | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Zhongyu | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Zhweki | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
|
| | Celkem - Jiné značky | | 10
| 1.18 %
| | 9
| 1.06 %
| | 49
| 5.76 %
| | 188
| 22.12 %
| | 256
| 30.12 %
| |
| |
| | Celkem |
| | Celkem | | 158
| 18.59 %
| | 237
| 27.88 %
| | 164
| 19.29 %
| | 291
| 34.24 %
| | 850
| 100 %
| |
|
Pro SDA ve spolupráci s MD ČR, CRV MVČR a Sdružením AP zpracovala fa RTV data, s.r.o. - 6.1.2010 08:17 |