Registration of new PC in CR in year
1-3/2009

Period  1-3/2009  1-3/2008 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 26 0.08 %27 41 0.12 %26 -1563.41 %
Audi402 1.29 %19454 1.37 %17-5288.55 %
BMW347 1.12 %20328 0.99 %2119105.79 %
Citroën1275 4.10 %81714 5.19 %6-43974.39 %
Dacia469 1.51 %17402 1.22 %2067116.67 %
Dodge14 0.05 %34 - 3523 0.07 %34-960.87 %
Fiat956 3.08 %12973 2.95 %11-1798.25 %
Ford2953 9.50 %22120 6.42 %2833139.29 %
Honda584 1.88 %15493 1.49 %1691118.46 %
Hyundai1887 6.07 %41821 5.51 %566103.62 %
Chevrolet961 3.09 %111061 3.21 %10-10090.57 %
Chrysler21 0.07 %2931 0.09 %31-1067.74 %
Infiniti-----
Iveco1 0.00 %51 - 63--1-
Jaguar25 0.08 %2839 0.12 %27 - 28-1464.10 %
Jeep20 0.06 %30 - 3125 0.08 %32 - 33-580.00 %
Kia1489 4.79 %71366 4.14 %8123109.00 %
KTM-----
Lada38 0.12 %2639 0.12 %27 - 28-197.44 %
Lancia16 0.05 %336 0.02 %42 - 4310266.67 %
Land Rover14 0.05 %34 - 3542 0.13 %25-2833.33 %
Lexus40 0.13 %2535 0.11 %295114.29 %
Martin Motors-----
Mazda609 1.96 %14622 1.88 %15-1397.91 %
Mercedes-Benz244 0.79 %21449 1.36 %18-20554.34 %
Mini20 0.06 %30 - 3122 0.07 %35-290.91 %
Mitsubishi229 0.74 %22288 0.87 %22-5979.51 %
Nissan424 1.36 %18428 1.30 %19-499.07 %
Opel796 2.56 %13934 2.83 %12-13885.22 %
Peugeot1544 4.97 %61653 5.01 %7-10993.41 %
Porsche19 0.06 %3233 0.10 %30-1457.58 %
Renault2093 6.74 %31943 5.88 %4150107.72 %
Renault Trucks4 0.01 %39 - 405 0.02 %44 - 45-180.00 %
Seat504 1.62 %16642 1.94 %14-13878.50 %
smart6 0.02 %3825 0.08 %32 - 33-1924.00 %
Subaru209 0.67 %24125 0.38 %2484167.20 %
Suzuki1078 3.47 %10900 2.73 %13178119.78 %
Toyota1116 3.59 %91154 3.49 %9-3896.71 %
Volkswagen1861 5.99 %52011 6.09 %3-15092.54 %
Volvo212 0.68 %23168 0.51 %2344126.19 %

Total members CIA 2250672.42 %
 2241567.87 %
 91100.41 %

Non members CIA
Škoda 851227.39 %1 1049531.78 %1 -198381.11 %
Cadillac2 0.01 %44 - 5018 0.05 %36 - 37-1611.11 %
Ferrari2 0.01 %44 - 505 0.02 %44 - 45-340.00 %
Hummer2 0.01 %44 - 501 0.00 %53 - 651200.00 %
Kaipan1 0.00 %51 - 63--1-
Maserati4 0.01 %39 - 4010 0.03 %39 - 40-640.00 %
Rover--1 0.00 %53 - 65-10 %
Saab8 0.03 %3718 0.05 %36 - 37-1044.44 %
Santana2 0.01 %44 - 502 0.01 %47 - 52-
Ssangyong10 0.03 %3610 0.03 %39 - 40-
Total other non members CIA26 0.08 %51 0.15 %-2550.98 %

Total non members CIA 856927.58 %
 1061132.13 %
 -204280.76 %

Total

Total 31075100 %
 33026100 %
 -195194.09 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 6.1.2010 08:52

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format