Registration of new PC in CR in year
1-8/2009

Period  1-8/2009  1-8/2008 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 141 0.13 %26 114 0.12 %26 27123.68 %
Audi1957 1.85 %141443 1.49 %18514135.62 %
BMW1471 1.39 %191097 1.13 %21374134.09 %
Citroën4676 4.43 %74846 5.00 %5-17096.49 %
Dacia1492 1.41 %181551 1.60 %17-5996.20 %
Dodge66 0.06 %32 - 3361 0.06 %345108.20 %
Fiat2874 2.72 %112932 3.03 %10-5898.02 %
Ford1060410.05 %26982 7.21 %23622151.88 %
Honda1795 1.70 %151749 1.81 %1546102.63 %
Hyundai5844 5.54 %54772 4.93 %71072122.46 %
Chevrolet3019 2.86 %102828 2.92 %11191106.75 %
Chrysler66 0.06 %32 - 3392 0.09 %31 - 32-2671.74 %
Infiniti19 0.02 %43--19-
Iveco2 0.00 %73 - 80--2-
Jaguar83 0.08 %31110 0.11 %27-2775.45 %
Jeep99 0.09 %2992 0.09 %31 - 327107.61 %
Kia5519 5.23 %63822 3.95 %81697144.40 %
KTM4 0.00 %61 - 66--4-
Lada117 0.11 %28105 0.11 %2812111.43 %
Lancia46 0.04 %3517 0.02 %4429270.59 %
Land Rover84 0.08 %3096 0.10 %29-1287.50 %
Lexus151 0.14 %25116 0.12 %2535130.17 %
Martin Motors-----
Mazda1406 1.33 %201830 1.89 %14-42476.83 %
Mercedes-Benz1627 1.54 %171432 1.48 %19195113.62 %
Mini57 0.05 %3457 0.06 %36-
Mitsubishi849 0.80 %23768 0.79 %2281110.55 %
Nissan1189 1.13 %211196 1.23 %20-799.41 %
Opel2770 2.62 %122735 2.82 %1235101.28 %
Peugeot4491 4.25 %84799 4.95 %6-30893.58 %
Porsche129 0.12 %2794 0.10 %3035137.23 %
Renault7223 6.84 %46460 6.67 %3763111.81 %
Renault Trucks5 0.00 %57 - 607 0.01 %53 - 54-271.43 %
Seat1647 1.56 %161644 1.70 %163100.18 %
smart39 0.04 %3671 0.07 %33-3254.93 %
Subaru609 0.58 %24483 0.50 %24126126.09 %
Suzuki2507 2.38 %132590 2.67 %13-8396.80 %
Toyota3074 2.91 %93273 3.38 %9-19993.92 %
Volkswagen7500 7.11 %36066 6.26 %41434123.64 %
Volvo957 0.91 %22501 0.52 %23456191.02 %

Total members CIA 7620872.20 %
 6683168.99 %
 9377114.03 %

Non members CIA
Škoda 2896727.44 %1 2965630.62 %1 -68997.68 %
Cadillac7 0.01 %53 - 5522 0.02 %41 - 42-1531.82 %
Ferrari29 0.03 %3923 0.02 %406126.09 %
Hummer4 0.00 %61 - 665 0.01 %56 - 59-180.00 %
Kaipan9 0.01 %49 - 5011 0.01 %46 - 47-281.82 %
Maserati23 0.02 %4124 0.02 %39-195.83 %
Rover1 0.00 %81 - 888 0.01 %50 - 52-712.50 %
Saab36 0.03 %3759 0.06 %35-2361.02 %
Santana4 0.00 %61 - 663 0.00 %61 - 641133.33 %
Ssangyong34 0.03 %3822 0.02 %41 - 4212154.55 %
Total other non members CIA230 0.22 %202 0.21 %28113.86 %

Total non members CIA 2934427.80 %
 3003531.01 %
 -69197.70 %

Total

Total 105552100 %
 96866100 %
 8686108.97 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 5.1.2010 21:00

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format