Registration of new PC+LCV in CR in month - Other marks 8/2009| Make | | PC | | LCV | | Total | | Total position |
|---|
| Count | Share | Count | Share | Count | Share |
|---|
|
| | Other marks | | Adria | | -
| -
| | -
| -
| | -
| -
| | -
| | Arca | -
| -
| -
| -
| -
| -
| -
| | Aro | -
| -
| -
| -
| -
| -
| -
| | Asia | -
| -
| -
| -
| -
| -
| -
| | Aston Martin | 2
| 0.02 %
| -
| -
| 2
| 0.02 %
| 49 - 51
| | Attack | -
| -
| -
| -
| -
| -
| -
| | Autostar | -
| -
| -
| -
| -
| -
| -
| | Bentley | 4
| 0.03 %
| -
| -
| 4
| 0.03 %
| 38 - 41
| | Bremach | -
| -
| -
| -
| -
| -
| -
| | BSI | -
| -
| -
| -
| -
| -
| -
| | Bugatti | -
| -
| -
| -
| -
| -
| -
| | Bürstner | 3
| 0.02 %
| -
| -
| 3
| 0.02 %
| 42 - 48
| | Capron | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 52 - 65
| | Caravelair | -
| -
| -
| -
| -
| -
| -
| | Carthago | -
| -
| -
| -
| -
| -
| -
| | Caterham | -
| -
| -
| -
| -
| -
| -
| | CI | -
| -
| -
| -
| -
| -
| -
| | Concorde | -
| -
| -
| -
| -
| -
| -
| | Daihatsu | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 52 - 65
| | Demag | -
| -
| 1
| 0.01 %
| 1
| 0.01 %
| 52 - 65
| | Dethleffs | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 52 - 65
| | Dongfeng | -
| -
| 1
| 0.01 %
| 1
| 0.01 %
| 52 - 65
| | Elnagh | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 52 - 65
| | Eura Mobil | -
| -
| -
| -
| -
| -
| -
| | Fendt | -
| -
| -
| -
| -
| -
| -
| | Frankia | -
| -
| -
| -
| -
| -
| -
| | Gasolone | -
| -
| -
| -
| -
| -
| -
| | Gaz | -
| -
| 4
| 0.03 %
| 4
| 0.03 %
| 38 - 41
| | Giottiline | -
| -
| -
| -
| -
| -
| -
| | Gordon | -
| -
| -
| -
| -
| -
| -
| | Hobby | -
| -
| -
| -
| -
| -
| -
| | Hymermobil | 3
| 0.02 %
| -
| -
| 3
| 0.02 %
| 42 - 48
| | Challenger | -
| -
| -
| -
| -
| -
| -
| | Chausson | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 52 - 65
| | Intrall | -
| -
| -
| -
| -
| -
| -
| | Isuzu | -
| -
| -
| -
| -
| -
| -
| | Joint | -
| -
| -
| -
| -
| -
| -
| | Karmann | -
| -
| -
| -
| -
| -
| -
| | Knaus | 2
| 0.02 %
| 1
| 0.01 %
| 3
| 0.02 %
| 42 - 48
| | La Strada | -
| -
| -
| -
| -
| -
| -
| | Laika | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 52 - 65
| | Lamborghini | -
| -
| -
| -
| -
| -
| -
| | Lincoln | -
| -
| -
| -
| -
| -
| -
| | LMC | -
| -
| -
| -
| -
| -
| -
| | Lotus | -
| -
| -
| -
| -
| -
| -
| | Magma | -
| -
| -
| -
| -
| -
| -
| | Mahindra | -
| -
| -
| -
| -
| -
| -
| | Maro | -
| -
| -
| -
| -
| -
| -
| | Maybach | -
| -
| -
| -
| -
| -
| -
| | McLouis | -
| -
| -
| -
| -
| -
| -
| | Mobilvetta | -
| -
| -
| -
| -
| -
| -
| | Morgan | -
| -
| -
| -
| -
| -
| -
| | MTX | -
| -
| -
| -
| -
| -
| -
| | Niesmann+Bischoff | -
| -
| -
| -
| -
| -
| -
| | Piaggio | -
| -
| 2
| 0.02 %
| 2
| 0.02 %
| 49 - 51
| | Pilote | -
| -
| -
| -
| -
| -
| -
| | Pontiac | -
| -
| -
| -
| -
| -
| -
| | Pössl | -
| -
| -
| -
| -
| -
| -
| | Praga | -
| -
| -
| -
| -
| -
| -
| | RAG | -
| -
| 1
| 0.01 %
| 1
| 0.01 %
| 52 - 65
| | Rapido | -
| -
| -
| -
| -
| -
| -
| | Rimor | -
| -
| -
| -
| -
| -
| -
| | Rolls Royce | 2
| 0.02 %
| -
| -
| 2
| 0.02 %
| 49 - 51
| | Shuanghuan | 3
| 0.02 %
| -
| -
| 3
| 0.02 %
| 42 - 48
| | Spyker | -
| -
| -
| -
| -
| -
| -
| | Tec | -
| -
| -
| -
| -
| -
| -
| | Tesla | -
| -
| -
| -
| -
| -
| -
| | Trigano | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 52 - 65
| | UAZ | -
| -
| 1
| 0.01 %
| 1
| 0.01 %
| 52 - 65
| | Weinsberg | -
| -
| -
| -
| -
| -
| -
| | Wiesmann | -
| -
| -
| -
| -
| -
| -
| | Vlastní výroba | -
| -
| -
| -
| -
| -
| -
|
| | Total other non members CIA | | 26
| 0.20 %
| | 11
| 0.08 %
| | 37
| 0.28 %
| |
| |
| | Total |
| | Total | | 12174
| 92.73 %
| | 955
| 7.27 %
| | 13129
| 100 %
| |
|
For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 5.1.2010 21:02 |