Registration of new PC in CR in year
1-12/2010

Period  1-12/2010  1-12/2009 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 272 0.16 %27 217 0.13 %26 55125.35 %
Audi3234 1.91 %122894 1.79 %14340111.75 %
BMW3056 1.81 %142628 1.63 %17428116.29 %
Citroën6453 3.81 %87209 4.46 %7-75689.51 %
Dacia3103 1.83 %132253 1.39 %19850137.73 %
Dodge56 0.03 %3789 0.06 %33-3362.92 %
Fiat4303 2.54 %104287 2.65 %1016100.37 %
Ford14234 8.41 %216054 9.93 %2-182088.66 %
Honda1955 1.16 %192637 1.63 %16-68274.14 %
Hyundai10088 5.96 %58416 5.21 %51672119.87 %
Chevrolet2889 1.71 %154206 2.60 %11-131768.69 %
Chrysler96 0.06 %3190 0.06 %326106.67 %
Infiniti84 0.05 %3339 0.02 %3945215.38 %
Iveco4 0.00 %64 - 693 0.00 %68 - 751133.33 %
Jaguar62 0.04 %35104 0.06 %31-4259.62 %
Jeep165 0.10 %29176 0.11 %28-1193.75 %
Kia7993 4.72 %67348 4.55 %6645108.78 %
KTM4 0.00 %64 - 696 0.00 %61 - 63-266.67 %
Lada148 0.09 %30166 0.10 %29-1889.16 %
Lancia47 0.03 %3969 0.04 %35 - 36-2268.12 %
Land Rover285 0.17 %26141 0.09 %30144202.13 %
Lexus206 0.12 %28241 0.15 %25-3585.48 %
Martin Motors5 0.00 %61 - 631 0.00 %84 - 944500.00 %
Maybach--1 0.00 %84 - 94-10 %
Mazda1803 1.07 %212043 1.26 %21-24088.25 %
Mercedes-Benz2798 1.65 %172665 1.65 %15133104.99 %
Mini91 0.05 %3283 0.05 %348109.64 %
Mitsubishi1268 0.75 %231267 0.78 %231100.08 %
Nissan1887 1.12 %202087 1.29 %20-20090.42 %
Opel3505 2.07 %113815 2.36 %12-31091.87 %
Peugeot7053 4.17 %76684 4.13 %8369105.52 %
Porsche302 0.18 %25199 0.12 %27103151.76 %
Renault11937 7.05 %410604 6.56 %41333112.57 %
Renault Trucks3 0.00 %70 - 757 0.00 %59 - 60-442.86 %
Seat2760 1.63 %182273 1.41 %18487121.43 %
smart69 0.04 %3469 0.04 %35 - 36-
Subaru1220 0.72 %241038 0.64 %24182117.53 %
Suzuki2800 1.65 %163446 2.13 %13-64681.25 %
Toyota4836 2.86 %94716 2.92 %9120102.54 %
Volkswagen13069 7.72 %311781 7.29 %31288110.93 %
Volvo1578 0.93 %221502 0.93 %2276105.06 %

Total members CIA 11572168.38 %
 11355470.24 %
 2167101.91 %

Non members CIA
Škoda 5300931.32 %1 4762029.46 %1 5389111.32 %
Cadillac9 0.01 %53 - 5411 0.01 %50 - 51-281.82 %
Ferrari58 0.03 %3640 0.02 %3818145.00 %
Hummer3 0.00 %70 - 759 0.01 %53 - 56-633.33 %
Kaipan54 0.03 %3811 0.01 %50 - 5143490.91 %
Maserati29 0.02 %42 - 4328 0.02 %421103.57 %
Rover2 0.00 %76 - 791 0.00 %84 - 941200.00 %
Saab38 0.02 %4052 0.03 %37-1473.08 %
Santana--4 0.00 %64 - 67-40 %
Ssangyong7 0.00 %57 - 5837 0.02 %40-3018.92 %
Total other non members CIA306 0.18 %292 0.18 %14104.79 %

Total non members CIA 5351531.62 %
 4810529.76 %
 5410111.25 %

Total

Total 169236100 %
 161659100 %
 7577104.69 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 19.1.2011 14:51

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format